![]() |
95 | 88 | ![]() |
|
|
le 1 novembre 2008
à Atlanta, Georgia
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 41 | 14/23 | 2/5 | 5/5 | 0 | 3 | 3 | 5 | 2 | 1 | 0 | 35 | 33 |
| Josh Smith | 40 | 6/16 | 2/4 | 0/0 | 4 | 7 | 11 | 3 | 5 | 3 | 2 | 14 | 18 |
| Al Horford | 35 | 4/7 | 0/0 | 1/2 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 9 | 17 |
| Mike Bibby | 35 | 7/16 | 3/7 | 2/2 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 19 | 17 |
| Zaur Pachulia | 21 | 2/6 | 0/0 | 1/2 | 7 | 1 | 8 | 2 | 0 | 2 | 0 | 5 | 12 |
| Marvin Williams | 19 | 1/7 | 0/2 | 0/0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| Maurice Evans | 17 | 2/5 | 1/3 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
| Ronald Murray | 19 | 2/8 | 0/2 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 3 |
| Acie Law | 13 | 1/3 | 0/2 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 240 | 39/91 | 8/25 | 9/11 | 14 | 27 | 41 | 21 | 9 | 11 | 5 | 95 | 110 | |
| 42.9 | 32.0 | 81.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elton Brand | 45 | 6/14 | 0/0 | 5/6 | 7 | 9 | 16 | 3 | 4 | 1 | 0 | 17 | 24 |
| Thaddeus Young | 37 | 9/15 | 4/6 | 0/0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 22 | 22 |
| Andre Iguodala | 44 | 6/13 | 2/6 | 2/2 | 0 | 4 | 4 | 4 | 6 | 3 | 1 | 16 | 15 |
| Samuel Dalembert | 34 | 5/11 | 0/0 | 2/2 | 3 | 8 | 11 | 0 | 4 | 0 | 1 | 12 | 14 |
| Reggie Evans | 17 | 1/4 | 0/0 | 2/2 | 3 | 5 | 8 | 0 | 2 | 1 | 0 | 4 | 8 |
| Andre Miller | 35 | 5/18 | 0/0 | 1/1 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 11 | 7 |
| Willie Green | 15 | 2/4 | 0/2 | 0/1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 4 |
| Louis Williams | 13 | 1/6 | 0/2 | 0/0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 240 | 35/85 | 6/16 | 12/14 | 15 | 33 | 48 | 21 | 18 | 6 | 2 | 88 | 95 | |
| 41.2 | 37.5 | 85.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|