95   79
le 1 novembre 2008 à Idianapolis, Indiana

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Marquis Daniels 39 6/12 1/3 0/0 3 7 10 4 2 2 2 13 23
T.J. Ford 32 5/9 1/1 8/8 0 2 2 4 0 2 0 19 23
Troy Murphy 34 4/10 2/5 0/0 0 8 8 5 3 3 0 10 17
Jarrett Jack 27 3/7 1/3 4/5 1 6 7 1 1 0 0 11 13
Danny Granger 37 7/18 1/7 5/6 0 4 4 1 4 1 2 20 12
Rasho Nesterovic 20 4/7 0/0 0/0 2 2 4 2 1 0 2 8 12
Jeff Foster 21 1/6 0/0 4/4 3 3 6 3 0 1 0 6 11
Roy Hibbert 12 2/3 0/0 1/2 1 2 3 0 0 0 1 5 7
Brandon Rush 18 1/9 0/3 1/2 2 2 4 0 1 0 1 3 -2
  240 33/81 6/22 23/27 12 36 48 20 12 9 8 95 116
  40.7 27.3 85.2  

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Garnett 34 9/18 0/0 0/1 4 10 14 1 6 1 1 18 19
Paul Pierce 38 3/15 2/7 7/12 2 8 10 4 4 2 1 15 11
Leon Powe 17 3/3 0/0 3/4 1 3 4 0 2 0 1 9 11
Ray Allen 26 4/10 1/3 1/2 4 2 6 1 4 1 0 10 7
Rajon Rondo 25 1/4 0/0 0/3 3 3 6 4 0 1 0 2 7
Tony Allen 27 5/12 0/1 4/4 0 1 1 0 3 0 1 14 6
Patrick O'Bryant 7 0/0 0/0 2/2 1 2 3 1 1 0 0 2 5
Kendrick Perkins 20 0/2 0/0 0/0 1 2 3 3 1 0 1 0 4
Brian Scalabrine 8 1/2 0/1 0/0 1 2 3 0 0 0 0 2 4
Gabe Pruitt 4 0/1 0/1 1/1 0 1 1 1 1 0 0 1 1
Glen Davis 13 0/1 0/0 1/4 0 1 1 0 0 1 0 1 -1
Eddie House 21 1/10 1/7 2/2 0 0 0 0 2 2 0 5 -4
  240 27/78 4/20 21/35 17 35 52 15 24 8 5 79 70
  34.6 20.0 60.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Hawks
88
95
Stats:

@
Heat
Bobcats
87
100
Stats:

@
Celtics
Pacers
79
95
Stats:

@
Kings
Magic
103
121
Stats:

@
Wizards
Pistons
109
117
Stats:

@
Warriors
Nets
105
97
Stats:

@
Mavs
Wolves
95
85
Stats:

@
Cavaliers
Hornets
92
104
Stats:

@
Grizzlies
Bulls
86
96
Stats:

@
Thunder
Rockets
77
89
Stats:

@
Raptors
Bucks
91
87
Stats:

@
Lakers
Nuggets
104
97
Stats:

@
Clippers
Jazz
79
101
Stats:

@
Blazers
Suns
96
107
Stats:
scores