105   97
le 1 novembre 2008 à Easr Rutherford, New Jersey

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andris Biedrins 33 8/11 0/0 7/8 2 9 11 0 3 2 2 23 31
Stephen Jackson 41 7/16 3/8 6/9 2 3 5 8 3 1 1 23 23
Corey Maggette 41 3/13 1/3 13/15 2 8 10 1 4 2 0 20 17
DeMarcus Nelson 23 4/6 0/0 1/5 2 1 3 3 1 1 0 9 9
Al Harrington 29 4/13 3/7 3/6 2 1 3 1 1 1 0 14 6
Kelenna Azubuike 27 4/9 0/1 1/1 1 2 3 1 2 0 0 9 6
CJ Watson 28 1/5 0/0 3/6 1 2 3 4 2 1 0 5 4
Ronny Turiaf 12 1/3 0/0 0/2 2 1 3 0 0 0 1 2 2
Brandin Wright 6 0/0 0/0 0/0 0 0 0 0 0 0 1 0 1
  240 32/76 7/19 34/52 14 27 41 18 16 8 5 105 99
  42.1 36.8 65.4  

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Josh Boone 27 7/15 0/0 3/4 9 5 14 2 1 1 3 17 27
Vince Carter 36 7/14 2/5 4/7 0 3 3 4 1 1 1 20 18
Brook Lopez 19 4/7 0/0 2/2 2 6 8 1 3 2 2 10 17
Keyon Dooling 29 4/9 0/2 1/2 0 2 2 6 1 1 0 9 11
Ryan Anderson 18 4/8 2/3 2/2 1 3 4 0 2 1 0 12 11
Devin Harris 29 3/12 0/2 7/9 1 3 4 5 2 0 1 13 10
Jarvis Hayes 19 3/5 1/2 0/0 0 2 2 0 1 0 0 7 6
Chris Douglas-Roberts 12 1/2 0/0 0/0 0 0 0 3 1 1 0 2 4
Eduardo Najera 5 1/2 0/1 0/0 2 0 2 0 1 0 0 2 2
Bobby Simmons 28 1/5 1/3 2/2 0 1 1 0 1 0 0 5 1
Yi Jianlian 18 0/4 0/2 0/0 1 4 5 1 3 0 0 0 -1
  240 35/83 6/20 21/28 16 29 45 22 17 7 7 97 106
  42.2 30.0 75.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Hawks
88
95
Stats:

@
Heat
Bobcats
87
100
Stats:

@
Celtics
Pacers
79
95
Stats:

@
Kings
Magic
103
121
Stats:

@
Wizards
Pistons
109
117
Stats:

@
Warriors
Nets
105
97
Stats:

@
Mavs
Wolves
95
85
Stats:

@
Cavaliers
Hornets
92
104
Stats:

@
Grizzlies
Bulls
86
96
Stats:

@
Thunder
Rockets
77
89
Stats:

@
Raptors
Bucks
91
87
Stats:

@
Lakers
Nuggets
104
97
Stats:

@
Clippers
Jazz
79
101
Stats:

@
Blazers
Suns
96
107
Stats:
scores