89   77
le 1 novembre 2008 à Houston, Texas

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carl Landry 28 6/11 0/0 2/2 4 7 11 1 1 2 0 14 22
Tracy McGrady 34 6/15 1/4 9/10 1 6 7 5 5 1 0 22 20
Yao Ming 39 6/15 0/0 4/5 3 8 11 2 1 0 1 16 19
Luis Scola 21 3/9 0/0 4/4 0 7 7 0 0 2 0 10 13
Ron Artest 44 3/12 2/7 2/2 0 5 5 4 3 2 0 10 9
Rafer Alston 32 2/9 2/5 4/6 1 3 4 2 3 1 1 10 6
Aaron Brooks 16 1/3 0/2 2/2 1 2 3 3 3 0 0 4 5
Brent Barry 18 1/3 1/3 0/0 0 1 1 1 0 0 0 3 3
Chuck Hayes 8 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 28/77 6/21 27/31 10 39 49 18 16 8 2 89 97
  36.4 28.6 87.1  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Durant 35 11/20 0/0 4/4 1 4 5 2 3 4 0 26 25
Johan Petro 29 5/12 0/0 0/0 2 7 9 0 1 2 3 10 16
Jeff Green 35 4/9 0/0 2/3 0 6 6 2 2 1 1 10 12
Earl Watson 31 3/12 0/3 0/1 0 7 7 8 3 1 0 6 9
Nick Collison 28 3/8 0/0 1/2 1 3 4 1 0 0 1 7 7
Joe Smith 21 4/6 0/0 0/0 0 2 2 0 1 0 0 8 7
Russell Westbrook 18 2/7 0/1 2/2 0 2 2 3 2 1 0 6 5
Desmond Mason 24 1/5 0/0 0/0 0 2 2 1 2 0 3 2 2
Chris Wilcox 19 1/6 0/0 0/0 1 1 2 1 0 0 0 2 0
  240 34/85 0/4 9/12 5 34 39 18 14 9 8 77 83
  40.0 0.0 75.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Hawks
88
95
Stats:

@
Heat
Bobcats
87
100
Stats:

@
Celtics
Pacers
79
95
Stats:

@
Kings
Magic
103
121
Stats:

@
Wizards
Pistons
109
117
Stats:

@
Warriors
Nets
105
97
Stats:

@
Mavs
Wolves
95
85
Stats:

@
Cavaliers
Hornets
92
104
Stats:

@
Grizzlies
Bulls
86
96
Stats:

@
Thunder
Rockets
77
89
Stats:

@
Raptors
Bucks
91
87
Stats:

@
Lakers
Nuggets
104
97
Stats:

@
Clippers
Jazz
79
101
Stats:

@
Blazers
Suns
96
107
Stats:
scores