![]() |
91 | 87 | ![]() |
|
|
le 1 novembre 2008
à Milwaukee, Wisconsin
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 41 | 6/10 | 0/0 | 8/10 | 1 | 9 | 10 | 6 | 4 | 0 | 1 | 20 | 27 |
| Jose Calderon | 43 | 8/15 | 3/4 | 6/6 | 0 | 5 | 5 | 9 | 6 | 1 | 0 | 25 | 27 |
| Jamario Moon | 28 | 4/8 | 3/6 | 4/4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 15 | 17 |
| Jermaine O'Neal | 29 | 5/10 | 0/0 | 1/2 | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 11 | 12 |
| Jason Kapono | 25 | 3/5 | 1/1 | 2/2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 9 | 12 |
| Anthony Parker | 44 | 4/10 | 1/3 | 2/2 | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 11 | 11 |
| Andrea Bargnani | 18 | 0/3 | 0/1 | 0/0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 2 |
| Kris Humphries | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Graham | 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Roko-Leni Ukic | 5 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 30/63 | 8/16 | 23/26 | 3 | 32 | 35 | 22 | 18 | 6 | 6 | 91 | 106 | |
| 47.6 | 50.0 | 88.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 31 | 7/10 | 0/0 | 0/0 | 5 | 4 | 9 | 3 | 3 | 2 | 0 | 14 | 22 |
| Charlie Villanueva | 27 | 6/11 | 2/3 | 2/2 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 16 | 17 |
| Ramon Sessions | 37 | 5/10 | 0/0 | 2/4 | 1 | 1 | 2 | 9 | 2 | 1 | 0 | 12 | 15 |
| Luc Richard Mbah A Moute | 20 | 4/7 | 0/0 | 1/2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 9 | 11 |
| Michael Redd | 44 | 7/19 | 1/6 | 4/7 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 19 | 10 |
| Richard Jefferson | 36 | 3/13 | 0/3 | 3/4 | 0 | 8 | 8 | 3 | 1 | 1 | 0 | 9 | 9 |
| Malik Allen | 10 | 3/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 5 |
| Tyronn Lue | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dan Gadzuric | 16 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| Charlie Bell | 13 | 1/5 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 240 | 36/81 | 3/13 | 12/19 | 9 | 30 | 39 | 24 | 14 | 7 | 4 | 87 | 95 | |
| 44.4 | 23.1 | 63.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|