101   79
le 1 novembre 2008 à Salt Lake City, Utah

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carlos Boozer 31 12/18 0/0 1/2 4 6 10 3 0 0 0 25 31
Andrei Kirilenko 31 5/9 0/0 1/4 2 7 9 4 1 2 3 11 21
Paul Millsap 26 4/8 0/0 3/4 4 3 7 4 0 0 0 11 17
Ronnie Brewer 26 6/10 1/1 3/5 0 3 3 0 0 2 1 16 16
Mehmet Okur 30 3/11 0/3 3/3 3 7 10 1 1 1 0 9 12
Brevin Knight 22 4/6 0/0 0/2 0 0 0 6 0 1 0 8 11
Ronnie Price 26 2/8 0/1 2/2 0 0 0 7 1 1 1 6 8
Kyle Korver 19 2/5 0/1 0/0 1 1 2 2 0 1 0 4 6
Morris Almond 4 2/3 1/1 0/0 0 0 0 0 0 0 0 5 4
Kyrylo Fesenko 3 1/1 0/0 0/0 1 0 1 0 1 1 0 2 3
CJ Miles 16 2/7 0/2 0/0 0 1 1 2 0 0 0 4 2
Kosta Koufos 6 0/2 0/0 0/0 0 0 0 0 0 0 0 0 -2
  240 43/88 2/9 13/22 15 28 43 29 4 9 5 101 129
  48.9 22.2 59.1  

Los Angeles Clippers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Tim Thomas 30 4/11 0/0 8/8 1 6 7 2 2 0 1 16 17
Chris Kaman 35 3/8 0/0 5/6 5 7 12 1 5 0 1 11 14
Cuttino Mobley 30 9/16 1/2 1/1 2 1 3 0 3 0 0 20 13
Brian Skinner 19 1/1 0/0 0/0 0 4 4 0 0 1 4 2 11
Mike Taylor 33 5/12 1/4 2/2 0 2 2 4 3 0 0 13 9
Al Thornton 34 2/8 0/0 1/1 0 7 7 1 1 0 2 5 8
DeAndre Jordan 3 1/1 0/0 0/0 1 0 1 0 0 0 0 2 3
Eric Gordon 4 1/1 1/1 1/2 0 0 0 0 1 0 0 4 2
Paul Davis 9 1/3 0/0 0/0 1 1 2 0 0 0 0 2 2
Jason Hart 15 1/4 0/0 0/0 0 1 1 2 1 0 0 2 1
Steve Novak 8 0/1 0/1 0/0 0 1 1 1 1 0 0 0 0
Ricky Davis 20 1/7 0/1 0/0 1 2 3 1 1 0 0 2 -1
  240 29/73 3/9 18/20 11 32 43 12 18 1 8 79 79
  39.7 33.3 90.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Hawks
88
95
Stats:

@
Heat
Bobcats
87
100
Stats:

@
Celtics
Pacers
79
95
Stats:

@
Kings
Magic
103
121
Stats:

@
Wizards
Pistons
109
117
Stats:

@
Warriors
Nets
105
97
Stats:

@
Mavs
Wolves
95
85
Stats:

@
Cavaliers
Hornets
92
104
Stats:

@
Grizzlies
Bulls
86
96
Stats:

@
Thunder
Rockets
77
89
Stats:

@
Raptors
Bucks
91
87
Stats:

@
Lakers
Nuggets
104
97
Stats:

@
Clippers
Jazz
79
101
Stats:

@
Blazers
Suns
96
107
Stats:
scores