![]() |
101 | 83 | ![]() |
|
|
le 3 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hamilton | 30 | 9/18 | 1/3 | 0/0 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 19 | 19 |
| Rasheed Wallace | 28 | 6/12 | 3/5 | 0/0 | 1 | 3 | 4 | 3 | 1 | 0 | 1 | 15 | 16 |
| Amir Johnson | 23 | 5/7 | 0/0 | 2/3 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 12 | 15 |
| Will Bynum | 23 | 6/9 | 0/1 | 0/0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 12 | 13 |
| TayShaun Prince | 30 | 4/10 | 2/3 | 0/0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 10 | 12 |
| Kwame Brown | 17 | 1/6 | 0/0 | 1/2 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 3 | 12 |
| Rodney Stuckey | 25 | 3/7 | 1/1 | 2/2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 9 | 11 |
| Jason Maxiell | 23 | 3/4 | 0/0 | 4/4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | 11 |
| Walter Herrmann | 19 | 2/3 | 1/2 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8 |
| Alex Acker | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Walter Sharpe | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Arron Afflalo | 18 | 1/6 | 0/1 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
| 240 | 42/84 | 8/16 | 9/11 | 16 | 26 | 42 | 23 | 8 | 4 | 5 | 101 | 123 | |
| 50.0 | 50.0 | 81.8 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Brown | 26 | 4/8 | 1/2 | 7/8 | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 16 | 20 |
| Gerald Wallace | 41 | 3/10 | 0/2 | 9/12 | 2 | 10 | 12 | 0 | 3 | 1 | 0 | 15 | 15 |
| Emeka Okafor | 39 | 3/5 | 0/0 | 5/6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 11 | 14 |
| Adam Morrison | 24 | 4/6 | 2/2 | 0/0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 10 | 11 |
| Jared Dudley | 21 | 2/4 | 0/0 | 4/4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 8 | 11 |
| Raymond Felton | 23 | 4/6 | 0/0 | 2/3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 10 | 7 |
| DJ Augustin | 16 | 2/5 | 0/2 | 1/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| Alexis Ajinca | 2 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jason Richardson | 33 | 2/10 | 0/3 | 0/0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 1 |
| Nazr Mohammed | 5 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andre Brown | 10 | 0/2 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | -3 |
| 240 | 26/59 | 3/11 | 28/35 | 8 | 23 | 31 | 13 | 13 | 6 | 4 | 83 | 84 | |
| 44.1 | 27.3 | 80.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||