![]() |
90 | 79 | ![]() |
|
|
le 3 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 36 | 9/11 | 0/0 | 9/11 | 2 | 14 | 16 | 1 | 6 | 1 | 3 | 27 | 38 |
| O.J. Mayo | 40 | 6/13 | 1/3 | 0/0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 13 | 14 |
| Rudy Gay | 37 | 6/13 | 2/4 | 0/0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | 11 |
| Quinton Ross | 14 | 2/5 | 0/1 | 2/2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 6 | 8 |
| Darko Milicic | 12 | 2/4 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 8 |
| Mike Conley | 29 | 1/6 | 0/0 | 1/2 | 0 | 3 | 3 | 7 | 0 | 1 | 0 | 3 | 8 |
| Kyle Lowry | 19 | 2/5 | 1/1 | 1/2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 6 | 7 |
| Darrell Arthur | 16 | 4/9 | 0/0 | 0/0 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 8 | 6 |
| Hakim Warrick | 32 | 4/12 | 0/0 | 1/4 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 9 | 5 |
| Greg Buckner | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 240 | 36/78 | 4/9 | 14/21 | 11 | 36 | 47 | 22 | 15 | 7 | 5 | 90 | 107 | |
| 46.2 | 44.4 | 66.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andris Biedrins | 36 | 8/14 | 0/0 | 0/0 | 9 | 13 | 22 | 1 | 0 | 1 | 0 | 16 | 34 |
| Stephen Jackson | 44 | 6/21 | 2/9 | 3/4 | 2 | 2 | 4 | 5 | 5 | 1 | 1 | 17 | 7 |
| CJ Watson | 20 | 2/5 | 0/0 | 0/0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 7 |
| Corey Maggette | 31 | 4/16 | 0/5 | 5/5 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 13 | 6 |
| DeMarcus Nelson | 26 | 4/8 | 0/0 | 0/2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 8 | 6 |
| Brandin Wright | 10 | 0/1 | 0/0 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 4 |
| Kelenna Azubuike | 25 | 4/12 | 0/1 | 2/3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 10 | 4 |
| Ronny Turiaf | 9 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 3 |
| Marco Belinelli | 4 | 1/2 | 1/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Al Harrington | 34 | 3/15 | 0/4 | 0/0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 6 | 1 |
| Anthony Randolph | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 33/96 | 3/20 | 10/14 | 17 | 31 | 48 | 15 | 12 | 7 | 4 | 79 | 74 | |
| 34.4 | 15.0 | 71.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||