![]() |
89 | 73 | ![]() |
|
|
le 3 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Millsap | 32 | 8/12 | 0/0 | 8/8 | 4 | 5 | 9 | 2 | 2 | 2 | 1 | 24 | 32 |
| Andrei Kirilenko | 32 | 4/10 | 0/1 | 7/7 | 1 | 10 | 11 | 2 | 2 | 4 | 0 | 15 | 24 |
| Carlos Boozer | 29 | 6/10 | 0/0 | 1/2 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 13 | 15 |
| Mehmet Okur | 33 | 5/10 | 0/1 | 6/9 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 16 | 12 |
| Kyle Korver | 23 | 2/6 | 0/3 | 3/5 | 1 | 4 | 5 | 1 | 0 | 3 | 0 | 7 | 10 |
| Ronnie Price | 25 | 3/8 | 0/3 | 0/0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 6 | 7 |
| CJ Miles | 15 | 1/3 | 0/1 | 0/0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| Brevin Knight | 23 | 2/9 | 0/0 | 0/0 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 3 |
| Ronnie Brewer | 25 | 1/8 | 0/1 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 |
| Morris Almond | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyrylo Fesenko | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kosta Koufos | 1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 32/77 | 0/10 | 25/31 | 11 | 33 | 44 | 19 | 9 | 14 | 1 | 89 | 107 | |
| 41.6 | 0.0 | 80.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | 39 | 9/12 | 0/0 | 1/4 | 4 | 6 | 10 | 1 | 5 | 1 | 3 | 19 | 23 |
| Marcus Camby | 27 | 2/4 | 0/0 | 1/2 | 2 | 7 | 9 | 0 | 1 | 0 | 3 | 5 | 13 |
| Baron Davis | 32 | 5/15 | 3/7 | 1/4 | 1 | 2 | 3 | 9 | 3 | 2 | 0 | 14 | 12 |
| Al Thornton | 41 | 5/9 | 1/2 | 0/0 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 11 | 11 |
| Tim Thomas | 30 | 3/9 | 0/3 | 2/4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 8 | 6 |
| Ricky Davis | 13 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Eric Gordon | 3 | 0/1 | 0/1 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brian Skinner | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuttino Mobley | 37 | 4/15 | 2/4 | 0/0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 10 | -1 |
| Mike Taylor | 16 | 0/4 | 0/1 | 2/4 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -2 |
| 240 | 29/72 | 6/19 | 9/20 | 10 | 28 | 38 | 16 | 18 | 4 | 6 | 73 | 65 | |
| 40.3 | 31.6 | 45.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||