114   86
le 4 novembre 2008 à Easr Rutherford, New Jersey

Phoenix Suns

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Raja Bell 28 7/9 6/6 2/3 0 2 2 2 1 0 1 22 23
Shaquille O'Neal 24 7/8 0/0 4/5 1 5 6 0 5 1 2 18 20
Steve Nash 26 5/7 2/3 0/0 0 2 2 11 4 1 0 12 20
Amare Stoudemire 28 6/9 0/0 2/2 0 5 5 1 0 0 2 14 19
Leandro Barbosa 20 4/7 1/2 3/4 1 5 6 4 2 2 0 12 18
Matt Barnes 24 3/6 3/6 1/2 1 6 7 4 1 0 1 10 17
Grant Hill 24 5/7 0/0 1/1 0 1 1 4 3 2 0 11 13
Goran Dragic 17 2/3 0/1 2/3 0 3 3 2 2 0 0 6 7
Boris Diaw 18 2/6 0/0 0/0 1 5 6 2 1 0 0 4 7
Robin Lopez 20 1/4 0/0 0/1 0 1 1 0 0 1 3 2 3
Sean Singletary 5 1/2 0/0 0/0 0 0 0 1 0 0 0 2 2
Louis Amundson 6 0/0 0/0 1/2 0 1 1 0 0 0 0 1 1
  240 43/68 12/18 16/23 4 36 40 31 19 7 9 114 150
  63.2 66.7 69.6  

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Vince Carter 30 7/14 2/6 3/3 0 3 3 5 1 3 0 19 22
Yi Jianlian 31 5/14 1/2 4/4 2 6 8 1 1 1 2 15 17
Ryan Anderson 17 1/3 0/1 6/6 3 4 7 1 1 1 0 8 14
Bobby Simmons 22 4/9 3/5 0/0 0 1 1 0 0 0 0 11 7
Devin Harris 32 2/11 0/1 7/7 0 1 1 7 3 0 0 11 7
Jarvis Hayes 28 4/11 1/6 0/0 0 4 4 0 1 0 0 9 5
Brook Lopez 19 1/6 0/0 0/0 2 4 6 0 4 1 2 2 2
Josh Boone 20 1/3 0/0 0/2 3 0 3 0 0 1 0 2 2
Keyon Dooling 19 1/6 0/1 2/2 0 0 0 1 1 2 0 4 1
Sean Williams 9 1/4 0/0 1/2 2 0 2 0 1 1 0 3 1
Chris Douglas-Roberts 9 1/2 0/0 0/0 0 0 0 0 1 0 0 2 0
Eduardo Najera 4 0/0 0/0 0/0 0 0 0 1 1 0 0 0 0
  240 28/83 7/22 23/26 12 23 35 16 15 10 4 86 78
  33.7 31.8 88.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Nets
114
86
Stats:

@
Celtics
Rockets
103
99
Stats:

@
Mavs
Spurs
98
81
Stats:
scores