103   99
le 4 novembre 2008 à Houston, Texas

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Ray Allen 35 11/15 2/6 5/5 2 3 5 5 2 0 0 29 33
Kendrick Perkins 35 7/8 0/0 1/5 3 4 7 0 3 0 4 15 18
Rajon Rondo 29 5/10 0/0 0/0 2 5 7 7 2 0 0 10 17
Kevin Garnett 36 6/15 0/0 2/2 1 10 11 1 2 0 1 14 16
Paul Pierce 44 5/15 1/4 2/4 3 6 9 4 4 3 0 13 13
Glen Davis 13 3/6 0/0 3/3 2 0 2 1 0 1 0 9 10
Eddie House 20 2/5 0/2 4/4 0 1 1 1 1 3 0 8 9
Tony Allen 16 1/1 0/0 2/2 0 2 2 0 1 2 0 4 7
Leon Powe 12 0/2 0/0 1/2 1 1 2 2 1 1 0 1 2
  240 40/77 3/12 20/27 14 32 46 21 16 10 5 103 125
  51.9 25.0 74.1  

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Tracy McGrady 37 9/18 1/4 7/8 0 2 2 6 2 3 0 26 25
Luis Scola 36 9/15 0/0 3/3 5 4 9 0 1 1 0 21 24
Brent Barry 22 2/4 1/3 4/4 1 3 4 2 1 1 0 9 13
Rafer Alston 30 1/6 0/4 2/2 2 2 4 7 1 1 0 4 10
Ron Artest 37 3/16 3/10 6/9 3 4 7 1 1 2 0 15 8
Aaron Brooks 18 4/9 2/3 2/2 0 1 1 1 2 1 0 12 8
Chuck Hayes 20 1/2 0/0 0/0 1 3 4 0 0 0 1 2 6
Carl Landry 12 1/3 0/0 0/0 2 1 3 2 1 0 0 2 4
Yao Ming 28 4/14 0/0 0/0 1 6 7 0 2 0 0 8 3
  240 34/87 7/24 24/28 15 26 41 19 11 9 1 99 101
  39.1 29.2 85.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Nets
114
86
Stats:

@
Celtics
Rockets
103
99
Stats:

@
Mavs
Spurs
98
81
Stats:
scores