![]() |
129 | 125 | ![]() |
|
|
le 5 novembre 2008
à Minneapolis, Minnesota
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Parker | 50 | 22/36 | 2/3 | 9/10 | 0 | 7 | 7 | 10 | 4 | 0 | 0 | 55 | 53 |
| Tim Duncan | 48 | 12/26 | 0/0 | 6/7 | 6 | 10 | 16 | 3 | 4 | 0 | 1 | 30 | 31 |
| Roger Mason | 44 | 9/16 | 2/4 | 6/6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 26 | 25 |
| Ime Udoka | 21 | 4/5 | 0/0 | 0/1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 9 |
| Bruce Bowen | 34 | 1/1 | 1/1 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 8 |
| Fabricio Oberto | 31 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 5 |
| Kurt Thomas | 13 | 0/0 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| George Hill | 10 | 0/2 | 0/0 | 2/4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 4 |
| Matt Bonner | 6 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Finley | 33 | 1/9 | 1/5 | 0/0 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 3 | 1 |
| 290 | 50/97 | 6/13 | 23/28 | 9 | 38 | 47 | 25 | 12 | 3 | 2 | 129 | 142 | |
| 51.5 | 46.2 | 82.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Jefferson | 47 | 12/27 | 0/0 | 6/9 | 2 | 12 | 14 | 3 | 1 | 1 | 2 | 30 | 31 |
| Mike Miller | 48 | 10/19 | 5/7 | 0/0 | 2 | 5 | 7 | 6 | 1 | 0 | 0 | 25 | 28 |
| Randy Foye | 45 | 5/11 | 1/3 | 0/0 | 1 | 4 | 5 | 9 | 2 | 1 | 1 | 11 | 19 |
| Sebastian Telfair | 30 | 3/6 | 0/0 | 2/2 | 0 | 3 | 3 | 10 | 1 | 1 | 0 | 8 | 18 |
| Kevin Love | 37 | 4/13 | 1/2 | 5/6 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 14 | 18 |
| Corey Brewer | 38 | 5/11 | 0/2 | 5/5 | 2 | 2 | 4 | 0 | 2 | 2 | 1 | 15 | 14 |
| Ryan Gomes | 21 | 3/8 | 0/0 | 1/1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 7 | 8 |
| Craig Smith | 11 | 2/3 | 0/0 | 4/5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 5 |
| Rashad McCants | 13 | 3/8 | 1/5 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 | 4 |
| Kevin Ollie | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 290 | 47/106 | 8/19 | 23/28 | 11 | 35 | 46 | 35 | 10 | 5 | 8 | 125 | 145 | |
| 44.3 | 42.1 | 82.1 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|