111   101
le 5 novembre 2008 à San Francisco, California

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Brandin Wright 32 7/9 0/0 4/7 6 7 13 0 1 0 3 18 28
Kelenna Azubuike 44 8/17 1/6 5/7 3 5 8 4 0 2 1 22 26
Stephen Jackson 44 8/22 1/9 12/13 1 2 3 7 5 1 0 29 20
Andris Biedrins 32 6/14 0/0 0/3 5 6 11 2 2 0 5 12 17
CJ Watson 42 7/16 0/0 0/0 1 4 5 4 1 2 0 14 15
Ronny Turiaf 20 2/4 0/0 3/4 0 4 4 2 0 1 2 7 13
DeMarcus Nelson 6 2/2 0/0 0/0 0 1 1 0 1 1 0 4 5
Al Harrington 16 1/4 0/1 1/2 1 0 1 2 0 1 0 3 3
Marco Belinelli 4 1/2 0/0 0/0 0 0 0 0 0 0 0 2 1
  240 42/90 2/16 25/36 17 29 46 21 10 8 11 111 128
  46.7 12.5 69.4  

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Nene 34 6/8 0/0 7/7 7 8 15 1 4 1 3 19 33
Carmelo Anthony 41 13/30 0/4 2/3 3 5 8 5 2 0 0 28 21
Kenyon Martin 34 4/8 0/0 3/5 1 6 7 2 2 2 1 11 15
Anthony Carter 38 3/9 0/3 0/0 1 2 3 11 4 5 0 6 15
Chris Andersen 18 4/5 0/0 1/1 0 4 4 1 1 0 2 9 14
Dahntay Jones 21 5/10 0/0 5/5 1 0 1 0 3 1 0 15 9
Linas Kleiza 19 2/7 1/2 3/4 1 4 5 1 0 0 0 8 8
JR Smith 29 2/9 1/6 0/0 0 3 3 4 4 1 0 5 2
Renaldo Balkman 6 0/2 0/0 0/0 0 2 2 0 0 0 0 0 0
  240 39/88 2/15 21/25 14 34 48 25 20 10 6 101 117
  44.3 13.3 84.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Suns
Pacers
113
103
Stats:

@
Pistons
Raptors
100
93
Stats:

@
Sixers
Heat
83
106
Stats:

@
Bobcats
Knicks
98
101
Stats:

@
Bulls
Cavaliers
93
107
Stats:

@
Wizards
Bucks
104
112
Stats:

@
Spurs
Wolves
129
125
Stats:

@
Hawks
Hornets
87
79
Stats:

@
Celtics
Thunder
96
83
Stats:

@
Blazers
Jazz
96
103
Stats:

@
Grizzlies
Kings
95
100
Stats:

@
Clippers
Lakers
88
106
Stats:

@
Nuggets
Warriors
101
111
Stats:
scores