![]() |
98 | 88 | ![]() |
|
|
le 6 novembre 2008
à Orlando, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 35 | 6/12 | 1/4 | 3/3 | 1 | 3 | 4 | 9 | 3 | 2 | 0 | 16 | 22 |
| Hedo Turkoglu | 36 | 8/20 | 2/6 | 2/2 | 1 | 7 | 8 | 3 | 1 | 2 | 1 | 20 | 21 |
| Rashard Lewis | 41 | 7/20 | 3/8 | 3/5 | 1 | 7 | 8 | 4 | 1 | 1 | 0 | 20 | 17 |
| Mickael Pietrus | 32 | 5/7 | 1/2 | 1/2 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 12 | 16 |
| Dwight Howard | 29 | 6/11 | 0/0 | 2/8 | 5 | 3 | 8 | 2 | 2 | 0 | 3 | 14 | 14 |
| Tony Battie | 23 | 3/5 | 0/0 | 2/2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 8 | 13 |
| Keith Bogans | 31 | 2/5 | 2/5 | 2/2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 8 | 11 |
| Anthony Johnson | 13 | 0/2 | 0/0 | 0/2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | -1 |
| 240 | 37/82 | 9/25 | 15/26 | 11 | 35 | 46 | 21 | 10 | 7 | 7 | 98 | 113 | |
| 45.1 | 36.0 | 57.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Dalembert | 30 | 5/8 | 0/0 | 0/0 | 8 | 6 | 14 | 1 | 1 | 0 | 3 | 10 | 24 |
| Andre Iguodala | 39 | 4/12 | 1/3 | 7/7 | 1 | 10 | 11 | 8 | 5 | 0 | 0 | 16 | 22 |
| Thaddeus Young | 34 | 7/18 | 1/5 | 4/4 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 19 | 12 |
| Elton Brand | 35 | 3/8 | 0/0 | 0/2 | 2 | 10 | 12 | 1 | 2 | 0 | 0 | 6 | 10 |
| Kareem Rush | 18 | 3/6 | 1/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 6 |
| Louis Williams | 14 | 4/11 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 8 | 5 |
| Marreese Speights | 5 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Andre Miller | 34 | 7/24 | 1/1 | 0/0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 15 | 4 |
| Royal Ivey | 9 | 1/3 | 1/3 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| Theo Ratliff | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Willie Green | 17 | 1/4 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 1 |
| Reggie Evans | 3 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 240 | 36/95 | 5/17 | 11/13 | 17 | 37 | 54 | 18 | 14 | 5 | 4 | 88 | 94 | |
| 37.9 | 29.4 | 84.6 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|