![]() |
92 | 89 | ![]() |
|
|
le 7 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Okafor | 40 | 4/5 | 0/0 | 2/2 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 10 | 21 |
| Raymond Felton | 28 | 7/9 | 1/3 | 5/5 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 20 | 20 |
| Gerald Wallace | 38 | 1/5 | 0/2 | 6/6 | 0 | 7 | 7 | 2 | 3 | 4 | 1 | 8 | 15 |
| Jason Richardson | 31 | 5/14 | 2/2 | 8/9 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 20 | 15 |
| Matt Carroll | 28 | 3/8 | 0/4 | 1/1 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 7 | 9 |
| DJ Augustin | 21 | 3/8 | 1/2 | 4/4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 9 |
| Adam Morrison | 15 | 3/9 | 3/5 | 0/0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 9 | 8 |
| Andre Brown | 15 | 1/2 | 0/0 | 0/0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 2 | 6 |
| Nazr Mohammed | 5 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
| Alexis Ajinca | 3 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Dudley | 16 | 0/5 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 240 | 28/67 | 7/18 | 29/31 | 10 | 27 | 37 | 15 | 14 | 10 | 3 | 92 | 102 | |
| 41.8 | 38.9 | 93.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 39 | 8/13 | 1/3 | 3/5 | 0 | 3 | 3 | 10 | 4 | 6 | 0 | 20 | 28 |
| Pedrag Stojakovic | 32 | 7/16 | 6/12 | 0/0 | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 20 | 18 |
| James Posey | 29 | 4/6 | 2/4 | 1/1 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 11 | 17 |
| Tyson Chandler | 31 | 1/4 | 0/0 | 0/0 | 4 | 3 | 7 | 3 | 0 | 0 | 3 | 2 | 12 |
| Morris Peterson | 19 | 4/11 | 1/6 | 1/1 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 10 | 6 |
| David West | 41 | 3/12 | 0/0 | 5/6 | 1 | 4 | 5 | 1 | 3 | 1 | 1 | 11 | 6 |
| Hilton Armstrong | 17 | 1/4 | 0/0 | 4/6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6 | 5 |
| Rasual Butler | 17 | 3/7 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 |
| Mike James | 9 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Devin Brown | 6 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| 240 | 32/76 | 11/28 | 14/19 | 11 | 26 | 37 | 21 | 17 | 9 | 5 | 89 | 95 | |
| 42.1 | 39.3 | 73.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|