![]() |
114 | 108 | ![]() |
|
|
le 7 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Randolph | 37 | 8/16 | 1/2 | 5/7 | 1 | 12 | 13 | 2 | 2 | 1 | 0 | 22 | 26 |
| Chris Duhon | 36 | 2/5 | 2/5 | 0/0 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 6 | 22 |
| Nate Robinson | 31 | 8/15 | 1/5 | 0/2 | 0 | 4 | 4 | 6 | 2 | 3 | 0 | 17 | 19 |
| Wilson Chandler | 30 | 8/12 | 1/2 | 0/0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 17 | 16 |
| Jamal Crawford | 32 | 8/18 | 4/9 | 3/5 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 23 | 15 |
| Quentin Richardson | 22 | 2/5 | 2/3 | 0/0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 6 | 11 |
| David Lee | 27 | 6/10 | 0/0 | 1/4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 8 |
| Anthony Roberson | 15 | 3/8 | 2/6 | 0/0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 8 | 7 |
| Mardy Collins | 10 | 1/1 | 0/0 | 0/1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 5 |
| 240 | 46/90 | 13/32 | 9/19 | 4 | 32 | 36 | 36 | 10 | 7 | 0 | 114 | 129 | |
| 51.1 | 40.6 | 47.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 41 | 11/21 | 2/7 | 0/0 | 4 | 8 | 12 | 2 | 0 | 1 | 0 | 24 | 29 |
| Caron Butler | 41 | 11/24 | 1/1 | 7/11 | 0 | 7 | 7 | 3 | 1 | 0 | 1 | 30 | 23 |
| Juan Dixon | 28 | 2/4 | 1/1 | 0/0 | 0 | 8 | 8 | 11 | 1 | 0 | 0 | 5 | 21 |
| JaVale McGee | 30 | 5/8 | 0/0 | 2/5 | 1 | 9 | 10 | 0 | 2 | 1 | 2 | 12 | 17 |
| Nick Young | 30 | 7/12 | 1/3 | 1/2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 16 | 14 |
| Andray Blatche | 13 | 3/5 | 0/2 | 1/1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 7 | 11 |
| Antonio Daniels | 20 | 2/5 | 0/1 | 0/0 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 4 | 7 |
| Deshawn Stevenson | 15 | 2/4 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 |
| Etan Thomas | 13 | 3/6 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 4 |
| Dominic McGuire | 6 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dee Brown | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 46/89 | 5/16 | 11/19 | 9 | 41 | 50 | 27 | 12 | 3 | 7 | 108 | 132 | |
| 51.7 | 31.3 | 57.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|