103   96
le 7 novembre 2008 à Easr Rutherford, New Jersey

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Devin Harris 39 9/15 0/3 20/24 1 4 5 2 1 1 0 38 35
Josh Boone 35 9/12 0/0 0/1 5 9 14 1 0 0 1 18 30
Yi Jianlian 24 5/11 1/1 1/1 1 8 9 1 0 0 1 12 17
Vince Carter 35 7/20 1/3 3/4 1 5 6 7 1 1 0 18 17
Bobby Simmons 32 2/7 1/2 2/2 4 0 4 0 0 1 0 7 7
Eduardo Najera 20 1/4 0/3 0/0 0 5 5 3 1 1 0 2 7
Keyon Dooling 16 1/5 0/0 2/2 0 0 0 3 0 0 0 4 3
Brook Lopez 13 0/3 0/0 2/2 1 3 4 0 2 0 1 2 2
Jarvis Hayes 22 1/5 0/1 0/0 1 2 3 0 1 1 0 2 1
Maurice Ager 4 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 35/82 3/13 30/36 14 36 50 17 6 5 3 103 119
  42.7 23.1 83.3  

Detroit Pistons

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Allen Iverson 37 6/12 1/3 11/13 2 1 3 6 4 1 0 24 22
TayShaun Prince 36 4/15 2/4 9/10 4 7 11 2 3 0 1 19 18
Rasheed Wallace 37 3/9 2/6 3/4 1 6 7 3 0 1 2 11 17
Richard Hamilton 36 8/20 4/7 2/2 0 4 4 2 1 0 0 22 15
Rodney Stuckey 23 2/7 0/0 5/6 1 1 2 6 1 2 0 9 12
Amir Johnson 18 1/1 0/0 0/0 1 6 7 0 0 0 0 2 9
Arron Afflalo 8 2/4 0/1 0/0 0 2 2 1 0 0 0 4 5
Jason Maxiell 15 0/1 0/0 0/0 1 3 4 0 0 0 1 0 4
Walter Herrmann 16 1/5 1/4 0/0 0 1 1 2 0 0 0 3 2
Kwame Brown 14 1/1 0/0 0/4 2 1 3 0 0 0 0 2 1
  240 28/75 10/25 30/39 12 32 44 22 9 4 4 96 105
  37.3 40.0 76.9  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hornets
Bobcats
89
92
Stats:

@
Knicks
Wizards
114
108
Stats:

@
Raptors
Hawks
92
110
Stats:

@
Bucks
Celtics
89
101
Stats:

@
Pacers
Cavaliers
107
111
Stats:

@
Pistons
Nets
96
103
Stats:

@
Heat
Spurs
99
83
Stats:

@
Suns
Bulls
83
100
Stats:

@
Thunder
Jazz
97
104
Stats:

@
Wolves
Kings
109
121
Stats:

@
Mavs
Nuggets
105
108
Stats:

@
Grizzlies
Warriors
109
104
Stats:

@
Rockets
Clippers
92
83
Stats:
scores