![]() |
100 | 83 | ![]() |
|
|
le 7 novembre 2008
à Chicago, Illinois
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gordon | 33 | 8/13 | 4/8 | 3/4 | 1 | 3 | 4 | 6 | 2 | 0 | 0 | 23 | 25 |
| Derrick Rose | 40 | 8/11 | 1/2 | 1/2 | 0 | 4 | 4 | 6 | 3 | 2 | 0 | 18 | 23 |
| Tyrus Thomas | 26 | 6/12 | 0/0 | 2/4 | 1 | 6 | 7 | 1 | 1 | 2 | 2 | 14 | 17 |
| Joakim Noah | 31 | 3/7 | 0/0 | 3/8 | 6 | 8 | 14 | 1 | 0 | 1 | 0 | 9 | 16 |
| Drew Gooden | 22 | 5/8 | 0/0 | 1/2 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 11 | 16 |
| Kirk Hinrich | 16 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 | 5 | 2 | 5 | 1 | 5 | 13 |
| Luol Deng | 30 | 5/11 | 0/0 | 4/4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 14 | 12 |
| Aaron Gray | 15 | 1/3 | 0/0 | 0/0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| Thabo Sefolosha | 5 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cedric Simmons | 2 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Demetris Nichols | 2 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Andres Nocioni | 18 | 0/4 | 0/2 | 0/0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 40/77 | 6/16 | 14/24 | 10 | 37 | 47 | 22 | 12 | 15 | 5 | 100 | 130 | |
| 51.9 | 37.5 | 58.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Stoudemire | 34 | 5/10 | 0/0 | 16/18 | 0 | 7 | 7 | 3 | 4 | 2 | 1 | 26 | 28 |
| Robin Lopez | 30 | 6/9 | 0/0 | 2/5 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 14 | 16 |
| Louis Amundson | 23 | 3/7 | 0/0 | 1/1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 7 | 10 |
| Raja Bell | 30 | 3/6 | 2/2 | 1/2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 9 | 9 |
| Boris Diaw | 28 | 5/9 | 0/1 | 1/1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | 8 |
| Grant Hill | 21 | 1/4 | 1/1 | 0/0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| Steve Nash | 24 | 2/7 | 0/2 | 2/2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 3 |
| Goran Dragic | 24 | 2/8 | 1/1 | 0/0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 5 | 2 |
| Sean Singletary | 9 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Leandro Barbosa | 17 | 1/8 | 0/3 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | -4 |
| 240 | 28/69 | 4/10 | 23/29 | 5 | 28 | 33 | 17 | 18 | 5 | 4 | 83 | 77 | |
| 40.6 | 40.0 | 79.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|