104   97
le 7 novembre 2008 à Salt Lake City, Utah

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andrei Kirilenko 32 5/9 0/1 6/8 3 9 12 2 1 0 2 16 25
Carlos Boozer 38 7/14 0/0 7/8 2 7 9 5 6 1 1 21 23
Kyle Korver 23 5/7 1/2 2/3 1 3 4 2 0 1 0 13 17
Mehmet Okur 40 5/9 2/3 4/5 0 4 4 1 2 0 1 16 15
Brevin Knight 28 1/4 0/0 2/2 0 2 2 11 2 3 0 4 15
Ronnie Brewer 24 5/11 1/2 0/0 1 3 4 4 1 0 0 11 12
CJ Miles 16 2/4 2/2 1/2 0 2 2 3 0 0 0 7 9
Paul Millsap 19 4/8 0/1 1/4 4 3 7 0 5 2 1 9 7
Ronnie Price 20 2/6 0/2 3/4 0 1 1 3 2 0 1 7 5
  240 36/72 6/13 26/36 11 34 45 31 19 7 6 104 128
  50.0 46.2 72.2  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Durant 34 9/15 1/2 5/6 0 5 5 3 2 1 0 24 24
Jeff Green 40 6/13 3/3 7/8 2 3 5 1 2 3 0 22 21
Desmond Mason 26 7/14 0/0 4/6 3 2 5 1 1 1 1 18 16
Joe Smith 25 2/4 0/0 0/0 2 4 6 1 0 0 3 4 12
Nick Collison 25 1/3 0/0 2/2 2 4 6 2 2 1 1 4 10
Johan Petro 19 2/3 0/0 0/0 0 2 2 2 1 1 0 4 7
Earl Watson 31 6/14 1/3 0/2 0 0 0 3 1 2 0 13 7
Chris Wilcox 23 1/7 0/0 0/2 0 6 6 1 3 1 0 2 -1
Russell Westbrook 17 1/8 0/0 4/4 1 0 1 1 2 0 0 6 -1
  240 35/81 5/8 22/30 10 26 36 15 14 10 5 97 95
  43.2 62.5 73.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Hornets
Bobcats
89
92
Stats:

@
Knicks
Wizards
114
108
Stats:

@
Raptors
Hawks
92
110
Stats:

@
Bucks
Celtics
89
101
Stats:

@
Pacers
Cavaliers
107
111
Stats:

@
Pistons
Nets
96
103
Stats:

@
Heat
Spurs
99
83
Stats:

@
Suns
Bulls
83
100
Stats:

@
Thunder
Jazz
97
104
Stats:

@
Wolves
Kings
109
121
Stats:

@
Mavs
Nuggets
105
108
Stats:

@
Grizzlies
Warriors
109
104
Stats:

@
Rockets
Clippers
92
83
Stats:
scores