![]() |
92 | 83 | ![]() |
|
|
le 7 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Artest | 42 | 8/21 | 4/7 | 3/4 | 2 | 6 | 8 | 4 | 0 | 1 | 0 | 23 | 22 |
| Carl Landry | 29 | 7/14 | 0/0 | 6/6 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 20 | 22 |
| Yao Ming | 37 | 6/12 | 0/0 | 4/5 | 2 | 7 | 9 | 2 | 4 | 0 | 5 | 16 | 21 |
| Luis Scola | 18 | 7/10 | 0/0 | 0/0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 14 | 18 |
| Rafer Alston | 40 | 4/12 | 1/6 | 3/4 | 0 | 2 | 2 | 8 | 3 | 1 | 0 | 12 | 11 |
| Brent Barry | 29 | 2/2 | 1/1 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 5 | 6 |
| Tracy McGrady | 26 | 0/5 | 0/0 | 2/2 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 4 |
| Chuck Hayes | 10 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aaron Brooks | 9 | 0/3 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 34/79 | 6/16 | 18/21 | 12 | 34 | 46 | 18 | 13 | 4 | 6 | 92 | 105 | |
| 43.0 | 37.5 | 85.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kaman | 42 | 11/18 | 0/0 | 1/2 | 5 | 6 | 11 | 3 | 2 | 2 | 2 | 23 | 31 |
| Baron Davis | 40 | 9/18 | 1/3 | 4/4 | 1 | 3 | 4 | 8 | 0 | 1 | 0 | 23 | 27 |
| Marcus Camby | 26 | 3/7 | 0/0 | 0/0 | 2 | 11 | 13 | 1 | 0 | 1 | 1 | 6 | 18 |
| Brian Skinner | 20 | 1/4 | 0/0 | 0/0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 7 |
| Ricky Davis | 27 | 3/10 | 1/4 | 0/0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 7 | 4 |
| Eric Gordon | 17 | 2/5 | 1/2 | 2/2 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 7 | 4 |
| Al Thornton | 31 | 5/11 | 0/0 | 0/2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 3 |
| Tim Thomas | 4 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Novak | 4 | 0/1 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuttino Mobley | 21 | 2/6 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | -1 |
| Mike Taylor | 8 | 0/3 | 0/0 | 1/4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -3 |
| 240 | 36/83 | 3/11 | 8/14 | 11 | 29 | 40 | 17 | 11 | 8 | 6 | 83 | 90 | |
| 43.4 | 27.3 | 57.1 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|