98   80
le 8 novembre 2008 à Idianapolis, Indiana

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jeff Foster 30 5/10 0/0 2/2 7 6 13 2 0 1 1 12 24
Danny Granger 37 6/17 1/9 10/12 1 5 6 2 0 1 1 23 20
T.J. Ford 37 5/13 1/3 2/2 3 6 9 9 4 1 0 13 20
Troy Murphy 31 6/11 4/7 1/4 1 9 10 1 2 1 0 17 19
Jarrett Jack 28 4/9 2/4 0/0 0 5 5 1 0 1 1 10 13
Marquis Daniels 33 6/13 2/6 0/0 1 1 2 3 2 1 1 14 12
Roy Hibbert 16 2/3 0/0 0/2 2 2 4 2 3 1 1 4 6
Brandon Rush 17 2/4 1/3 0/0 0 1 1 2 1 0 0 5 5
Travis Diener 11 0/2 0/1 0/0 0 1 1 1 0 0 0 0 0
  240 36/82 11/33 15/22 15 36 51 23 12 7 5 98 119
  43.9 33.3 68.2  

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Vince Carter 38 11/22 3/7 6/7 1 1 2 3 3 0 0 31 21
Keyon Dooling 39 7/11 1/1 2/4 0 1 1 4 3 0 0 17 13
Trenton Hassell 21 2/3 1/1 0/0 2 2 4 1 0 0 0 5 9
Brook Lopez 15 3/4 0/0 2/3 0 1 1 0 0 2 0 8 9
Jarvis Hayes 30 2/8 0/3 1/2 0 7 7 0 0 0 0 5 5
Bobby Simmons 28 1/5 1/2 3/4 1 1 2 1 2 1 0 6 3
Yi Jianlian 24 1/10 0/2 0/0 3 8 11 1 2 0 0 2 3
Sean Williams 7 0/1 0/0 0/0 0 1 1 0 0 0 2 0 2
Ryan Anderson 2 0/0 0/0 2/2 0 0 0 0 0 0 0 2 2
Josh Boone 24 2/6 0/0 0/4 3 4 7 0 2 0 1 4 2
Maurice Ager 2 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
Eduardo Najera 10 0/4 0/2 0/0 0 1 1 0 1 0 0 0 -4
  240 29/75 6/18 16/26 10 27 37 10 13 3 3 80 64
  38.7 33.3 61.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nets
Pacers
80
98
Stats:

@
Wizards
Magic
81
106
Stats:

@
Heat
Hornets
89
100
Stats:

@
Cavaliers
Bulls
106
97
Stats:

@
Suns
Bucks
104
96
Stats:

@
Wolves
Blazers
93
97
Stats:
scores