![]() |
104 | 96 | ![]() |
|
|
le 8 novembre 2008
à Milwaukee, Wisconsin
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 35 | 12/16 | 0/0 | 5/9 | 4 | 7 | 11 | 4 | 2 | 1 | 0 | 29 | 35 |
| Grant Hill | 38 | 3/6 | 1/2 | 6/8 | 0 | 11 | 11 | 2 | 2 | 3 | 0 | 13 | 22 |
| Amare Stoudemire | 42 | 3/8 | 0/0 | 18/20 | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 24 | 21 |
| Steve Nash | 35 | 3/9 | 2/4 | 8/9 | 1 | 4 | 5 | 7 | 1 | 1 | 0 | 16 | 21 |
| Leandro Barbosa | 19 | 2/6 | 1/5 | 2/2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 9 |
| Boris Diaw | 18 | 1/3 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 3 |
| Robin Lopez | 7 | 1/2 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Louis Amundson | 4 | 0/0 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raja Bell | 29 | 2/8 | 2/7 | 2/2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 8 | 0 |
| Goran Dragic | 13 | 0/3 | 0/2 | 0/0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | -1 |
| 240 | 27/61 | 6/20 | 44/54 | 7 | 33 | 40 | 21 | 16 | 7 | 1 | 104 | 113 | |
| 44.3 | 30.0 | 81.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramon Sessions | 34 | 6/15 | 1/1 | 10/14 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 23 | 20 |
| Luc Richard Mbah A Moute | 35 | 6/10 | 0/0 | 2/2 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 14 | 18 |
| Charlie Bell | 28 | 6/10 | 2/3 | 2/2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16 | 15 |
| Dan Gadzuric | 13 | 4/7 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 8 | 12 |
| Andrew Bogut | 28 | 2/8 | 0/0 | 1/2 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 10 |
| Joe Alexander | 24 | 3/5 | 0/0 | 2/2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 10 |
| Richard Jefferson | 33 | 6/13 | 2/2 | 0/0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 14 | 9 |
| Luke Ridnour | 26 | 3/12 | 0/2 | 0/0 | 0 | 3 | 3 | 7 | 1 | 0 | 0 | 6 | 6 |
| Francisco Elson | 7 | 1/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 |
| Malik Allen | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Charlie Villanueva | 10 | 0/3 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | -3 |
| 240 | 37/86 | 5/8 | 17/22 | 11 | 28 | 39 | 22 | 11 | 3 | 4 | 96 | 99 | |
| 43.0 | 62.5 | 77.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||