89   79
le 9 novembre 2008 à Charlotte, North Carolina

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chris Bosh 43 12/19 0/0 6/7 3 12 15 3 5 0 2 30 37
Andrea Bargnani 28 6/10 3/5 3/4 1 4 5 1 1 1 3 18 22
Jamario Moon 36 5/8 0/2 0/0 0 9 9 3 0 0 1 10 20
Jose Calderon 35 6/10 1/4 0/0 0 1 1 7 0 0 0 13 17
Jermaine O'Neal 20 0/5 0/0 5/6 3 6 9 2 3 2 1 5 10
Willie Solomon 13 1/3 0/1 0/0 0 1 1 6 1 1 0 2 7
Anthony Parker 35 4/12 0/5 1/3 0 3 3 3 1 0 0 9 4
Jason Kapono 21 1/2 0/0 0/0 0 1 1 0 0 1 0 2 3
Joey Graham 6 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Hassan Adams 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Roko-Leni Ukic 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
Kris Humphries 1 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 35/71 4/17 15/20 7 37 44 25 11 5 7 89 118
  49.3 23.5 75.0  

Charlotte Bobcats

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
DJ Augustin 25 5/11 2/6 2/2 0 2 2 4 0 0 0 14 14
Jared Dudley 32 5/8 0/0 0/0 1 3 4 0 0 1 1 10 13
Raymond Felton 34 4/11 1/2 3/3 0 3 3 6 3 2 0 12 13
Emeka Okafor 26 3/8 0/0 1/1 4 2 6 0 1 0 1 7 8
Jason Richardson 37 5/15 1/5 1/2 1 4 5 4 2 0 0 12 8
Gerald Wallace 36 2/11 0/1 2/5 1 7 8 3 1 1 1 6 6
Matt Carroll 12 2/3 0/0 3/4 0 3 3 0 2 0 0 7 6
Adam Morrison 18 3/10 1/4 0/0 2 1 3 2 0 0 0 7 5
Nazr Mohammed 6 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
Shannon Brown 2 0/0 0/0 2/2 0 0 0 0 0 0 0 2 2
Andre Brown 7 0/2 0/0 0/0 2 0 2 1 0 0 0 0 1
Alexis Ajinca 5 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
  240 30/81 5/18 14/19 11 25 36 20 9 4 3 79 77
  37.0 27.8 73.7  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Raptors
Bobcats
89
79
Stats:

@
Jazz
Knicks
99
107
Stats:

@
Mavs
Clippers
92
103
Stats:

@
Celtics
Pistons
88
76
Stats:

@
Hawks
Thunder
89
85
Stats:

@
Grizzlies
Nuggets
90
100
Stats:

@
Warriors
Kings
98
115
Stats:

@
Rockets
Lakers
82
111
Stats:
scores