107   99
le 9 novembre 2008 à New York, New York

New York Knicks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jamal Crawford 39 10/17 5/7 7/9 0 1 1 4 3 2 0 32 27
Zach Randolph 34 9/20 2/4 5/6 7 7 14 0 5 1 0 25 23
Chris Duhon 38 5/12 0/3 6/8 2 3 5 9 2 3 0 16 22
Quentin Richardson 32 1/3 1/2 0/0 0 7 7 1 1 2 0 3 10
Nate Robinson 25 4/10 0/2 2/2 0 2 2 2 2 4 0 10 10
David Lee 31 2/8 0/0 4/4 3 5 8 1 2 0 1 8 10
Wilson Chandler 31 3/12 2/4 0/0 2 4 6 1 2 1 0 8 5
Anthony Roberson 4 1/2 1/2 0/0 0 0 0 0 0 0 0 3 2
Mardy Collins 6 1/2 0/0 0/0 0 1 1 1 1 0 0 2 2
  240 36/86 11/24 24/29 14 30 44 19 18 13 1 107 111
  41.9 45.8 82.8  

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carlos Boozer 32 7/11 0/0 5/6 6 11 17 3 2 3 0 19 35
Ronnie Brewer 36 5/9 2/2 0/0 1 3 4 7 4 7 0 12 22
Brevin Knight 24 3/7 0/0 4/4 0 5 5 6 2 0 1 10 16
Mehmet Okur 42 8/13 0/3 1/2 1 2 3 2 2 0 0 17 14
Andrei Kirilenko 32 7/16 2/5 2/2 1 1 2 2 3 0 2 18 12
Paul Millsap 20 2/4 0/0 1/2 0 4 4 0 1 1 2 5 8
Ronnie Price 24 3/9 1/3 0/0 0 2 2 5 3 1 0 7 6
Kyle Korver 14 2/3 0/0 0/0 0 2 2 3 2 0 0 4 6
CJ Miles 16 3/6 0/1 1/2 0 2 2 1 1 0 0 7 5
  240 40/78 5/14 14/18 9 32 41 29 20 12 5 99 124
  51.3 35.7 77.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Raptors
Bobcats
89
79
Stats:

@
Jazz
Knicks
99
107
Stats:

@
Mavs
Clippers
92
103
Stats:

@
Celtics
Pistons
88
76
Stats:

@
Hawks
Thunder
89
85
Stats:

@
Grizzlies
Nuggets
90
100
Stats:

@
Warriors
Kings
98
115
Stats:

@
Rockets
Lakers
82
111
Stats:
scores