89   85
le 9 novembre 2008 à Oklahoma City, Oklahoma

Atlanta Hawks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Al Horford 43 2/6 0/0 4/6 1 11 12 2 1 0 5 8 20
Marvin Williams 38 6/12 1/1 3/4 1 6 7 0 3 2 0 16 15
Joe Johnson 43 9/25 3/6 4/6 0 2 2 2 4 4 1 25 12
Solomon Jones 22 0/3 0/0 3/4 6 4 10 1 0 0 2 3 12
Mike Bibby 35 4/9 2/5 3/5 0 1 1 4 1 1 0 13 11
Ronald Murray 27 5/14 1/4 3/4 0 3 3 3 1 1 1 14 11
Zaur Pachulia 9 2/4 0/0 2/2 3 2 5 0 1 0 0 6 8
Maurice Evans 17 1/4 0/1 2/2 1 2 3 0 2 2 0 4 4
Acie Law 6 0/1 0/0 0/0 0 1 1 1 0 0 0 0 1
  240 29/78 7/17 24/33 12 32 44 13 13 10 9 89 94
  37.2 41.2 72.7  

Oklahoma City Thunder

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Joe Smith 26 3/10 0/0 8/10 3 6 9 1 1 0 1 14 15
Earl Watson 33 5/11 1/2 0/0 0 4 4 6 2 1 0 11 14
Kevin Durant 39 9/21 0/0 2/2 1 3 4 3 6 0 0 20 9
Russell Westbrook 25 6/14 0/2 3/3 1 0 1 2 3 2 0 15 9
Jeff Green 37 3/12 1/4 1/2 1 7 8 3 2 1 0 8 8
Robert Swift 8 1/1 0/0 0/0 0 3 3 0 0 0 1 2 6
Desmond Mason 27 4/11 0/0 1/3 5 2 7 1 2 0 0 9 6
Nick Collison 19 1/2 0/0 0/0 1 4 5 0 1 0 0 2 5
Johan Petro 19 1/4 0/0 0/0 2 3 5 0 0 1 0 2 5
Chris Wilcox 6 1/1 0/0 0/0 0 2 2 0 0 0 0 2 4
Damian Wilkins 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 34/87 2/8 15/20 14 34 48 16 17 5 2 85 81
  39.1 25.0 75.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Raptors
Bobcats
89
79
Stats:

@
Jazz
Knicks
99
107
Stats:

@
Mavs
Clippers
92
103
Stats:

@
Celtics
Pistons
88
76
Stats:

@
Hawks
Thunder
89
85
Stats:

@
Grizzlies
Nuggets
90
100
Stats:

@
Warriors
Kings
98
115
Stats:

@
Rockets
Lakers
82
111
Stats:
scores