![]() |
111 | 82 | ![]() |
|
|
le 9 novembre 2008
à Los Angeles, California
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pau Gasol | 33 | 7/10 | 0/0 | 6/6 | 2 | 13 | 15 | 3 | 4 | 0 | 3 | 20 | 34 |
| Jordan Farmar | 26 | 6/9 | 3/5 | 1/2 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | 16 | 21 |
| Kobe Bryant | 33 | 10/17 | 1/2 | 2/4 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 23 | 20 |
| Andrew Bynum | 35 | 4/10 | 0/0 | 5/6 | 3 | 4 | 7 | 2 | 1 | 2 | 3 | 13 | 19 |
| Trevor Ariza | 25 | 2/6 | 1/3 | 3/4 | 4 | 4 | 8 | 3 | 1 | 3 | 0 | 8 | 16 |
| Sasha Vujacic | 15 | 3/3 | 2/2 | 1/1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 9 | 15 |
| Lamar Odom | 24 | 4/8 | 1/1 | 0/0 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 9 | 11 |
| Vladimir Radmanovic | 20 | 1/4 | 1/3 | 0/0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 6 |
| Derek Fisher | 22 | 3/10 | 0/1 | 0/0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | 3 |
| Chris Mihm | 3 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josh Powell | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Walton | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 42/79 | 9/17 | 18/23 | 14 | 36 | 50 | 26 | 18 | 13 | 10 | 111 | 150 | |
| 53.2 | 52.9 | 78.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Scola | 32 | 3/9 | 0/0 | 6/6 | 1 | 8 | 9 | 0 | 0 | 3 | 0 | 12 | 18 |
| Carl Landry | 26 | 6/10 | 0/0 | 0/0 | 5 | 1 | 6 | 2 | 1 | 0 | 0 | 12 | 15 |
| Aaron Brooks | 25 | 8/15 | 3/6 | 1/1 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 20 | 13 |
| Yao Ming | 27 | 6/11 | 0/0 | 0/4 | 5 | 3 | 8 | 0 | 5 | 1 | 2 | 12 | 9 |
| Ron Artest | 32 | 2/11 | 2/5 | 2/4 | 2 | 2 | 4 | 2 | 2 | 4 | 1 | 8 | 6 |
| Luther Head | 16 | 2/6 | 0/1 | 3/3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 |
| Rafer Alston | 28 | 3/9 | 1/5 | 0/0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 | 7 | 4 |
| Chuck Hayes | 8 | 0/0 | 0/0 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Brent Barry | 11 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joey Dorsey | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tracy McGrady | 32 | 1/11 | 1/3 | 0/0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | -2 |
| 240 | 31/82 | 7/20 | 13/19 | 16 | 20 | 36 | 17 | 19 | 10 | 3 | 82 | 72 | |
| 37.8 | 35.0 | 68.4 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|