94   87
le 10 novembre 2008 à Boston, Massachussets

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Paul Pierce 46 10/22 4/7 12/14 0 9 9 4 4 0 0 36 31
Kevin Garnett 35 10/19 0/1 1/1 3 7 10 3 0 0 1 21 26
Ray Allen 38 5/13 1/7 8/8 0 4 4 3 1 1 0 19 18
Kendrick Perkins 21 1/1 0/0 0/0 0 4 4 1 0 0 1 2 8
Eddie House 15 3/5 1/3 0/0 0 0 0 1 0 1 0 7 7
Rajon Rondo 33 2/8 0/1 0/0 1 4 5 3 2 1 0 4 5
Leon Powe 18 1/1 0/0 2/2 0 1 1 2 2 0 0 4 5
Glen Davis 21 0/2 0/0 1/2 0 4 4 0 0 1 0 1 3
Tony Allen 13 0/2 0/1 0/0 1 1 2 0 2 1 0 0 -1
  240 32/73 6/20 24/27 5 34 39 17 11 5 2 94 102
  43.8 30.0 88.9  

Toronto Raptors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Jermaine O'Neal 39 8/17 0/0 7/9 2 9 11 5 3 0 0 23 25
Jason Kapono 29 6/10 2/3 0/0 0 4 4 6 3 0 0 14 17
Jamario Moon 17 2/5 1/4 0/0 1 6 7 1 0 1 1 5 12
Jose Calderon 39 2/9 1/4 2/2 1 0 1 10 1 1 1 7 12
Joey Graham 18 3/5 1/1 1/2 1 4 5 0 0 0 0 8 10
Chris Bosh 40 3/8 0/0 3/4 1 6 7 1 2 0 0 9 9
Kris Humphries 6 2/3 0/0 0/0 0 2 2 0 0 0 0 4 5
Anthony Parker 32 6/13 3/5 0/1 0 0 0 0 3 0 0 15 4
Willie Solomon 9 0/3 0/1 0/0 2 0 2 2 3 1 0 0 -1
Andrea Bargnani 11 1/4 0/1 0/0 0 0 0 0 1 0 0 2 -2
  240 33/77 8/19 13/18 8 31 39 25 16 3 2 87 91
  42.9 42.1 72.2  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Thunder
Pacers
99
107
Stats:

@
Blazers
Magic
106
99
Stats:

@
Raptors
Celtics
87
94
Stats:

@
Nets
Heat
94
99
Stats:

@
Grizzlies
Suns
102
107
Stats:
scores