![]() |
99 | 94 | ![]() |
|
|
le 10 novembre 2008
à Miami, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 42 | 9/18 | 4/7 | 11/12 | 0 | 2 | 2 | 5 | 6 | 4 | 1 | 33 | 29 |
| Udonis Haslem | 37 | 3/6 | 0/0 | 3/4 | 2 | 6 | 8 | 1 | 0 | 2 | 0 | 9 | 16 |
| Michael Beasley | 41 | 8/18 | 0/0 | 3/5 | 4 | 2 | 6 | 4 | 2 | 0 | 0 | 19 | 15 |
| Daequan Cook | 34 | 6/11 | 3/7 | 0/0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 15 | 14 |
| Chris Quinn | 22 | 1/4 | 1/2 | 6/6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 9 | 9 |
| Mario Chalmers | 27 | 2/6 | 2/5 | 1/1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 7 |
| Joel Anthony | 16 | 1/3 | 0/0 | 2/4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| Yakhouba Diawara | 21 | 1/4 | 1/4 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| 240 | 31/70 | 11/25 | 26/32 | 9 | 22 | 31 | 15 | 13 | 7 | 3 | 99 | 97 | |
| 44.3 | 44.0 | 81.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yi Jianlian | 37 | 7/11 | 5/6 | 5/6 | 2 | 8 | 10 | 4 | 2 | 0 | 1 | 24 | 32 |
| Vince Carter | 39 | 7/16 | 2/6 | 6/7 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | 22 | 18 |
| Keyon Dooling | 38 | 7/12 | 1/2 | 3/3 | 1 | 4 | 5 | 4 | 5 | 1 | 0 | 18 | 18 |
| Bobby Simmons | 34 | 4/9 | 3/6 | 0/0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 11 | 12 |
| Josh Boone | 34 | 2/5 | 0/0 | 1/4 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 5 | 11 |
| Jarvis Hayes | 21 | 5/14 | 2/5 | 0/0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 12 | 9 |
| Trenton Hassell | 13 | 1/2 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| Eduardo Najera | 10 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brook Lopez | 14 | 0/2 | 0/0 | 0/0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | -1 |
| 240 | 33/71 | 13/25 | 15/20 | 11 | 28 | 39 | 19 | 18 | 6 | 6 | 94 | 103 | |
| 46.5 | 52.0 | 75.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
||||||||||||||||||||||||||||||