![]() |
88 | 80 | ![]() |
|
|
le 11 novembre 2008
à Charlotte, North Carolina
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 38 | 10/19 | 1/3 | 4/6 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 25 | 21 |
| Renaldo Balkman | 28 | 6/9 | 0/0 | 3/4 | 3 | 4 | 7 | 1 | 1 | 2 | 0 | 15 | 20 |
| Nene | 39 | 5/7 | 0/0 | 2/3 | 1 | 7 | 8 | 0 | 4 | 2 | 4 | 12 | 19 |
| Chauncey Billups | 35 | 4/12 | 1/4 | 7/7 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 16 | 16 |
| Anthony Carter | 27 | 3/6 | 2/2 | 2/2 | 0 | 2 | 2 | 6 | 3 | 2 | 0 | 10 | 14 |
| Linas Kleiza | 35 | 2/7 | 0/3 | 1/3 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 5 | 8 |
| Dahntay Jones | 16 | 1/3 | 0/0 | 0/1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 2 |
| Cheick Samb | 4 | 0/3 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| JR Smith | 18 | 1/7 | 0/3 | 1/2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | -4 |
| 240 | 32/73 | 4/15 | 20/28 | 8 | 27 | 35 | 19 | 14 | 10 | 6 | 88 | 95 | |
| 43.8 | 26.7 | 71.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Richardson | 32 | 9/16 | 4/7 | 1/2 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 23 | 23 |
| Gerald Wallace | 36 | 6/11 | 1/3 | 0/0 | 1 | 6 | 7 | 0 | 2 | 3 | 2 | 13 | 18 |
| Jared Dudley | 33 | 3/7 | 0/0 | 0/0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 6 | 12 |
| Emeka Okafor | 30 | 1/5 | 0/0 | 0/0 | 0 | 8 | 8 | 1 | 1 | 1 | 4 | 2 | 11 |
| Adam Morrison | 29 | 5/11 | 2/7 | 4/6 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 16 | 10 |
| Raymond Felton | 26 | 4/11 | 0/3 | 1/3 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 9 | 6 |
| Shannon Brown | 4 | 1/2 | 0/1 | 2/2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2 |
| Nazr Mohammed | 8 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alexis Ajinca | 5 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Carroll | 12 | 1/4 | 0/1 | 0/0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| DJ Augustin | 25 | 1/9 | 0/5 | 3/4 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 5 | -3 |
| 240 | 31/76 | 7/27 | 11/17 | 6 | 30 | 36 | 18 | 15 | 6 | 9 | 80 | 83 | |
| 40.8 | 25.9 | 64.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|