93   80
le 11 novembre 2008 à Philadelphia, Pennsylvania

Utah Jazz

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Carlos Boozer 35 9/15 0/0 1/3 4 12 16 2 2 1 0 19 28
Andrei Kirilenko 33 6/8 0/0 4/4 3 5 8 3 1 0 1 16 25
Paul Millsap 32 8/12 0/0 0/0 3 3 6 2 1 1 3 16 23
Ronnie Brewer 38 6/16 0/3 4/4 1 5 6 9 5 4 0 16 20
Kosta Koufos 21 3/8 0/0 0/0 3 2 5 1 1 1 2 6 9
Deron Williams 31 1/8 1/4 4/6 0 2 2 9 2 0 1 7 8
Ronnie Price 6 1/2 1/2 0/0 0 0 0 1 0 2 0 3 5
CJ Miles 15 3/8 1/3 0/1 1 0 1 2 0 0 0 7 4
Brevin Knight 11 0/3 0/0 0/0 0 1 1 1 1 1 0 0 -1
Kyle Korver 18 1/7 1/5 0/0 0 2 2 1 1 0 0 3 -1
  240 38/87 4/17 13/18 15 32 47 31 14 10 7 93 120
  43.7 23.5 72.2  

Philadelphia Sixers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andre Miller 37 9/16 0/0 7/8 0 1 1 6 1 0 0 25 23
Andre Iguodala 43 5/11 1/2 4/6 2 8 10 5 4 2 1 15 21
Samuel Dalembert 33 2/5 0/0 2/2 2 9 11 1 1 0 2 6 16
Elton Brand 34 6/13 0/0 1/1 0 5 5 1 5 0 6 13 13
Thaddeus Young 41 3/15 0/2 3/4 5 6 11 4 2 0 1 9 10
Marreese Speights 11 1/3 0/0 2/2 0 0 0 0 0 0 1 4 3
Reggie Evans 5 0/0 0/0 0/0 0 3 3 0 0 0 0 0 3
Royal Ivey 1 0/0 0/0 0/0 0 0 0 0 0 1 0 0 1
Willie Green 12 0/1 0/1 0/0 0 1 1 0 0 0 0 0 0
Kareem Rush 6 1/4 1/2 0/0 0 0 0 0 0 0 0 3 0
Louis Williams 17 2/8 0/2 1/1 0 0 0 0 3 1 2 5 -1
  240 29/76 2/9 20/24 9 33 42 17 16 4 13 80 89
  38.2 22.2 83.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nuggets
Bobcats
88
80
Stats:

@
Jazz
Sixers
93
80
Stats:

@
Bucks
Cavaliers
93
99
Stats:

@
Hawks
Bulls
113
108
Stats:

@
Lakers
Mavs
106
99
Stats:

@
Knicks
Spurs
80
92
Stats:

@
Pistons
Kings
100
92
Stats:

@
Wolves
Warriors
110
113
Stats:
scores