![]() |
92 | 80 | ![]() |
|
|
le 11 novembre 2008
à San Antonio, Texas
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 36 | 11/17 | 0/0 | 1/3 | 3 | 6 | 9 | 7 | 2 | 0 | 2 | 23 | 31 |
| Bruce Bowen | 28 | 5/6 | 3/3 | 0/1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 15 |
| Michael Finley | 20 | 6/9 | 2/2 | 0/0 | 0 | 6 | 6 | 0 | 3 | 0 | 1 | 14 | 15 |
| Fabricio Oberto | 25 | 3/5 | 0/0 | 0/3 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 6 | 13 |
| Roger Mason | 38 | 2/10 | 0/2 | 6/7 | 1 | 6 | 7 | 4 | 2 | 3 | 0 | 10 | 13 |
| George Hill | 31 | 4/10 | 1/1 | 3/4 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 12 | 12 |
| Ime Udoka | 20 | 2/10 | 1/5 | 0/0 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 5 | 5 |
| Kurt Thomas | 9 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Anthony Tolliver | 20 | 2/8 | 1/6 | 0/0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 5 | 3 |
| Matt Bonner | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacque Vaughn | 12 | 0/5 | 0/0 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -3 |
| 240 | 36/81 | 8/19 | 12/20 | 13 | 39 | 52 | 18 | 13 | 8 | 4 | 92 | 108 | |
| 44.4 | 42.1 | 60.0 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | 31 | 6/9 | 0/0 | 3/4 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 15 | 22 |
| Jamal Crawford | 38 | 10/21 | 6/8 | 2/2 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 28 | 18 |
| Zach Randolph | 34 | 7/18 | 0/1 | 1/3 | 3 | 10 | 13 | 1 | 2 | 1 | 1 | 15 | 16 |
| Chris Duhon | 39 | 1/6 | 1/4 | 3/4 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 6 | 7 |
| Wilson Chandler | 21 | 3/7 | 0/1 | 1/2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 5 |
| Quentin Richardson | 23 | 1/3 | 1/1 | 0/0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 5 |
| Nate Robinson | 35 | 2/11 | 1/5 | 0/0 | 4 | 3 | 7 | 2 | 3 | 1 | 0 | 5 | 3 |
| Malik Rose | 6 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mardy Collins | 6 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| Anthony Roberson | 7 | 0/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 240 | 30/79 | 9/21 | 11/17 | 10 | 30 | 40 | 17 | 15 | 5 | 2 | 80 | 74 | |
| 38.0 | 42.9 | 64.7 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|