![]() |
106 | 96 | ![]() |
|
|
le 12 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 38 | 5/13 | 1/3 | 7/8 | 0 | 9 | 9 | 10 | 1 | 0 | 0 | 18 | 27 |
| Elton Brand | 39 | 12/21 | 0/0 | 1/2 | 3 | 5 | 8 | 2 | 3 | 1 | 3 | 25 | 26 |
| Willie Green | 32 | 6/10 | 3/4 | 2/3 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 17 | 24 |
| Andre Miller | 37 | 8/14 | 0/1 | 2/2 | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 18 | 23 |
| Marreese Speights | 20 | 5/9 | 0/0 | 2/2 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 12 | 17 |
| Thaddeus Young | 31 | 3/5 | 1/2 | 0/0 | 0 | 4 | 4 | 1 | 5 | 3 | 1 | 7 | 9 |
| Louis Williams | 11 | 3/5 | 1/1 | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 6 |
| Reggie Evans | 12 | 0/1 | 0/0 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Samuel Dalembert | 20 | 1/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 240 | 43/80 | 6/11 | 14/17 | 9 | 31 | 40 | 30 | 13 | 8 | 6 | 106 | 137 | |
| 53.8 | 54.5 | 82.4 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 42 | 10/15 | 0/0 | 10/13 | 4 | 8 | 12 | 2 | 3 | 1 | 1 | 30 | 35 |
| Jermaine O'Neal | 29 | 6/13 | 0/0 | 7/7 | 9 | 2 | 11 | 1 | 0 | 0 | 2 | 19 | 26 |
| Andrea Bargnani | 27 | 6/11 | 1/3 | 2/2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 15 | 16 |
| Roko-Leni Ukic | 4 | 1/2 | 0/0 | 0/0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 5 |
| Jose Calderon | 25 | 2/5 | 0/2 | 0/0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 5 |
| Willie Solomon | 16 | 3/6 | 2/4 | 1/2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
| Anthony Parker | 37 | 4/16 | 0/6 | 1/2 | 0 | 3 | 3 | 3 | 1 | 3 | 0 | 9 | 4 |
| Jason Kapono | 30 | 1/3 | 1/2 | 0/0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| Jamario Moon | 23 | 1/8 | 1/4 | 2/2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 1 |
| Hassan Adams | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Graham | 6 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -1 |
| 240 | 34/80 | 5/21 | 23/28 | 14 | 23 | 37 | 19 | 14 | 7 | 5 | 96 | 99 | |
| 42.5 | 23.8 | 82.1 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|