103   102
le 12 novembre 2008 à Boston, Massachussets

Boston Celtics

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Kevin Garnett 35 10/16 0/0 5/5 3 9 12 4 1 1 2 25 37
Paul Pierce 45 8/14 3/7 15/16 2 4 6 1 5 0 0 34 29
Kendrick Perkins 31 3/4 0/0 3/5 3 5 8 2 2 0 0 9 14
Ray Allen 37 6/17 1/9 4/4 5 2 7 2 3 1 0 17 13
Rajon Rondo 31 2/8 0/1 1/4 0 4 4 10 3 1 0 5 8
Leon Powe 17 0/1 0/0 4/6 0 3 3 0 1 0 2 4 5
Glen Davis 13 1/2 0/0 0/0 1 1 2 1 0 0 0 2 4
Tony Allen 14 0/4 0/0 2/2 1 0 1 0 0 0 0 2 -1
Eddie House 17 2/10 1/7 0/0 0 0 0 1 0 1 0 5 -1
  240 32/76 5/24 34/42 15 28 43 21 15 4 4 103 108
  42.1 20.8 81.0  

Atlanta Hawks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Joe Johnson 43 9/23 2/8 8/9 1 3 4 7 1 2 0 28 25
Mike Bibby 30 6/9 2/2 2/2 0 2 2 3 2 1 0 16 17
Maurice Evans 29 4/7 3/5 2/2 0 5 5 2 2 1 0 13 16
Marvin Williams 38 4/6 4/4 2/3 1 3 4 1 1 0 0 14 15
Al Horford 23 2/6 0/0 1/2 1 2 3 2 1 2 2 5 8
Ronald Murray 24 4/9 2/3 4/4 0 2 2 0 5 1 0 14 7
Solomon Jones 25 1/3 0/0 0/0 0 5 5 1 0 0 1 2 7
Zaur Pachulia 22 1/5 0/0 7/9 2 3 5 0 1 0 0 9 7
Mario West 1 0/0 0/0 1/2 0 1 1 1 0 1 0 1 3
Acie Law 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
Randolph Morris 4 0/0 0/0 0/0 0 1 1 0 1 0 0 0 0
  240 31/68 13/22 27/33 5 27 32 17 14 8 3 102 105
  45.6 59.1 81.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Raptors
106
96
Stats:

@
Hawks
Celtics
102
103
Stats:

@
Pacers
Nets
98
87
Stats:

@
Blazers
Heat
104
96
Stats:

@
Knicks
Grizzlies
132
103
Stats:

@
Spurs
Bucks
78
82
Stats:

@
Lakers
Hornets
93
86
Stats:

@
Jazz
Wizards
87
95
Stats:

@
Kings
Clippers
103
98
Stats:

@
Rockets
Suns
94
82
Stats:

@
Magic
Thunder
109
92
Stats:
scores