98   87
le 12 novembre 2008 à Easr Rutherford, New Jersey

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
T.J. Ford 36 7/14 0/1 4/5 1 7 8 9 3 3 0 18 27
Jeff Foster 33 6/8 0/0 4/5 4 3 7 3 3 2 2 16 24
Jarrett Jack 31 3/7 1/2 6/7 0 4 4 3 2 1 0 13 14
Marquis Daniels 32 8/18 0/3 0/0 2 4 6 1 1 2 0 16 14
Stephen Graham 12 2/4 2/2 6/6 1 1 2 1 2 1 0 12 12
Rasho Nesterovic 25 5/9 0/0 0/0 0 2 2 2 0 1 0 10 11
Brandon Rush 23 3/8 2/5 0/0 0 4 4 0 0 2 1 8 10
Josh McRoberts 14 0/1 0/0 2/2 1 2 3 1 0 1 0 2 6
Roy Hibbert 22 0/2 0/0 0/0 0 2 2 2 1 1 2 0 4
Travis Diener 12 1/3 1/2 0/0 0 0 0 2 0 1 0 3 4
  240 35/74 6/15 22/25 9 29 38 24 12 15 5 98 126
  47.3 40.0 88.0  

New Jersey Nets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Vince Carter 40 11/21 2/4 4/5 0 1 1 7 3 0 0 28 22
Jarvis Hayes 32 6/12 1/3 2/3 2 5 7 1 0 2 0 15 18
Keyon Dooling 36 3/9 0/2 4/4 0 2 2 4 1 2 1 10 12
Yi Jianlian 30 4/13 3/7 0/0 0 8 8 1 3 0 0 11 8
Josh Boone 18 3/6 0/0 0/0 3 2 5 0 0 0 0 6 8
Bobby Simmons 23 2/4 1/3 0/0 1 4 5 3 5 0 0 5 6
Sean Williams 9 2/5 0/0 0/0 2 2 4 0 0 0 0 4 5
Ryan Anderson 13 2/4 1/2 0/1 2 1 3 0 2 0 1 5 4
Brook Lopez 20 0/2 0/0 1/2 1 4 5 0 0 0 0 1 3
Trenton Hassell 13 1/2 0/0 0/0 1 0 1 1 2 0 0 2 1
Eduardo Najera 6 0/2 0/1 0/0 1 0 1 1 2 0 1 0 -1
  240 34/80 8/22 11/15 13 29 42 18 18 4 3 87 86
  42.5 36.4 73.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Raptors
106
96
Stats:

@
Hawks
Celtics
102
103
Stats:

@
Pacers
Nets
98
87
Stats:

@
Blazers
Heat
104
96
Stats:

@
Knicks
Grizzlies
132
103
Stats:

@
Spurs
Bucks
78
82
Stats:

@
Lakers
Hornets
93
86
Stats:

@
Jazz
Wizards
87
95
Stats:

@
Kings
Clippers
103
98
Stats:

@
Rockets
Suns
94
82
Stats:

@
Magic
Thunder
109
92
Stats:
scores