132   103
le 12 novembre 2008 à Memphis, Tennessee

New York Knicks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Wilson Chandler 33 11/12 4/4 1/1 1 6 7 3 1 3 1 27 39
Nate Robinson 30 8/8 5/5 0/0 1 2 3 5 2 1 0 21 28
Jamal Crawford 36 10/20 2/8 3/3 0 2 2 8 2 1 0 25 24
Zach Randolph 36 6/13 1/3 5/5 2 8 10 1 3 3 0 18 22
Chris Duhon 33 5/9 2/4 0/0 0 2 2 7 1 3 0 12 19
Anthony Roberson 6 3/3 3/3 0/0 0 1 1 0 0 0 0 9 10
Quentin Richardson 28 3/8 2/5 0/0 1 3 4 1 0 0 0 8 8
Malik Rose 15 3/8 0/2 0/0 0 4 4 2 1 0 0 6 6
David Lee 17 3/6 0/0 0/0 0 3 3 0 2 0 0 6 4
Mardy Collins 6 0/1 0/0 0/0 0 0 0 1 0 0 0 0 0
  240 52/88 19/34 9/9 5 31 36 28 12 11 1 132 160
  59.1 55.9 100.0  

Memphis Grizzlies

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Rudy Gay 33 7/12 2/4 4/5 0 3 3 3 4 2 0 20 18
Marc Gasol 28 7/11 0/0 2/2 0 4 4 1 0 0 1 16 18
Marko Jaric 10 2/2 0/0 2/2 0 0 0 4 0 2 0 6 12
O.J. Mayo 34 6/13 2/6 3/4 1 2 3 2 3 1 0 17 12
Darko Milicic 16 2/2 0/0 1/2 0 5 5 2 0 0 0 5 11
Hakim Warrick 17 2/7 0/0 2/2 3 5 8 0 0 0 0 6 9
Mike Conley 22 2/7 0/3 2/2 2 5 7 2 2 0 0 6 8
Quinton Ross 21 3/5 1/1 1/2 1 0 1 0 1 1 1 8 7
Kyle Lowry 26 4/9 0/2 1/1 0 2 2 4 4 0 0 9 6
Darrell Arthur 27 3/10 0/0 0/0 2 4 6 0 2 1 2 6 6
Javaris Crittenton 6 2/4 0/0 0/0 0 0 0 0 0 0 0 4 2
  240 40/82 5/16 18/22 9 30 39 18 16 7 4 103 109
  48.8 31.3 81.8  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Sixers
Raptors
106
96
Stats:

@
Hawks
Celtics
102
103
Stats:

@
Pacers
Nets
98
87
Stats:

@
Blazers
Heat
104
96
Stats:

@
Knicks
Grizzlies
132
103
Stats:

@
Spurs
Bucks
78
82
Stats:

@
Lakers
Hornets
93
86
Stats:

@
Jazz
Wizards
87
95
Stats:

@
Kings
Clippers
103
98
Stats:

@
Rockets
Suns
94
82
Stats:

@
Magic
Thunder
109
92
Stats:
scores