![]() |
94 | 82 | ![]() |
|
|
le 12 novembre 2008
à Phoenix, Arizona
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yao Ming | 33 | 7/14 | 0/0 | 3/4 | 3 | 12 | 15 | 1 | 0 | 1 | 2 | 17 | 28 |
| Tracy McGrady | 39 | 11/18 | 4/5 | 1/4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 27 | 24 |
| Rafer Alston | 27 | 7/11 | 1/4 | 0/0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 15 | 18 |
| Aaron Brooks | 25 | 8/13 | 1/1 | 2/3 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 19 | 17 |
| Carl Landry | 15 | 2/4 | 0/0 | 2/2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 6 | 10 |
| Chuck Hayes | 16 | 1/2 | 0/0 | 0/0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
| Ron Artest | 38 | 1/12 | 0/4 | 2/2 | 2 | 5 | 7 | 3 | 1 | 2 | 0 | 4 | 4 |
| Luis Scola | 24 | 1/6 | 0/0 | 0/0 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 2 | -1 |
| Brent Barry | 23 | 1/6 | 0/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 240 | 39/86 | 6/17 | 10/15 | 11 | 34 | 45 | 13 | 9 | 7 | 6 | 94 | 104 | |
| 45.3 | 35.3 | 66.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaquille O'Neal | 32 | 7/12 | 0/0 | 4/4 | 7 | 6 | 13 | 3 | 2 | 0 | 4 | 18 | 31 |
| Matt Barnes | 27 | 5/13 | 1/4 | 0/0 | 4 | 3 | 7 | 1 | 1 | 1 | 0 | 11 | 11 |
| Leandro Barbosa | 25 | 5/15 | 1/4 | 7/8 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 11 |
| Amare Stoudemire | 36 | 5/13 | 0/0 | 1/2 | 1 | 8 | 9 | 2 | 5 | 1 | 0 | 11 | 9 |
| Steve Nash | 33 | 4/10 | 1/4 | 1/1 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 10 | 9 |
| Louis Amundson | 6 | 2/3 | 0/0 | 2/2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 |
| Goran Dragic | 15 | 3/4 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
| Boris Diaw | 14 | 1/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
| Robin Lopez | 8 | 0/1 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Raja Bell | 23 | 0/6 | 0/2 | 0/0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | -2 |
| Grant Hill | 21 | 0/4 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | -3 |
| 240 | 32/85 | 3/14 | 15/17 | 16 | 35 | 51 | 11 | 13 | 4 | 4 | 82 | 84 | |
| 37.6 | 21.4 | 88.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|