110   99
le 13 novembre 2008 à Cleveland, Ohio

Cleveland Cavaliers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
LeBron James 38 10/20 0/0 2/4 1 7 8 11 5 3 0 22 27
Ben Wallace 25 4/4 0/0 3/3 3 3 6 3 0 1 0 11 21
Maurice Williams 35 10/21 3/9 1/1 0 0 0 6 2 1 1 24 19
Daniel Gibson 19 7/11 1/2 0/0 1 3 4 1 0 0 0 15 16
Anderson Varejao 24 2/2 0/0 2/2 0 8 8 1 0 0 0 6 15
Zydrunas Ilgauskas 24 5/8 0/0 0/0 2 1 3 1 0 2 1 10 14
Wally Szczerbiak 23 4/6 0/1 2/2 1 2 3 2 0 0 0 10 13
Delonte West 34 3/7 2/4 0/0 0 1 1 4 2 0 0 8 7
J.J. Hickson 7 2/3 0/0 0/0 0 1 1 0 0 0 0 4 4
Aleksandar Pavlovic 11 0/0 0/0 0/0 0 0 0 1 0 1 0 0 2
Tarence Kinsey 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 47/82 6/16 10/12 8 26 34 30 9 8 2 110 138
  57.3 37.5 83.3  

Denver Nuggets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chauncey Billups 36 9/13 4/6 4/4 0 1 1 6 0 1 0 26 30
JR Smith 28 7/11 2/4 2/3 0 4 4 3 1 1 0 18 20
Carmelo Anthony 38 5/12 1/3 7/8 2 6 8 2 6 1 0 18 15
Kenyon Martin 36 5/11 0/0 2/2 3 7 10 0 3 2 0 12 15
Nene 34 3/7 0/0 6/6 0 3 3 0 2 1 2 12 12
Dahntay Jones 15 3/5 0/0 0/1 2 0 2 1 0 0 0 6 6
Linas Kleiza 22 2/6 1/4 0/0 0 2 2 0 0 1 0 5 4
Anthony Carter 20 1/5 0/2 0/0 0 1 1 2 0 0 0 2 1
Renaldo Balkman 11 0/3 0/0 0/0 1 1 2 2 1 0 0 0 0
  240 35/73 8/19 21/24 8 25 33 16 13 7 2 99 103
  47.9 42.1 87.5  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nuggets
Cavaliers
99
110
Stats:

@
Mavs
Bulls
91
98
Stats:

@
Pistons
Warriors
107
102
Stats:
scores