107   102
le 13 novembre 2008 à San Francisco, California

Detroit Pistons

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Richard Hamilton 40 7/15 0/1 10/12 2 4 6 7 3 4 0 24 28
Rasheed Wallace 39 8/15 3/6 0/2 1 10 11 3 3 1 3 19 25
TayShaun Prince 46 4/10 0/1 2/4 1 15 16 3 2 1 1 10 21
Allen Iverson 43 8/23 2/3 5/6 0 5 5 9 3 2 0 23 20
Arron Afflalo 28 4/8 1/2 2/2 2 0 2 1 0 1 0 11 11
Jason Maxiell 12 2/4 0/0 2/2 3 1 4 0 1 0 0 6 7
Amir Johnson 8 3/5 0/0 0/0 2 0 2 0 1 0 0 6 5
Kwame Brown 9 1/3 0/0 0/0 2 1 3 0 1 0 1 2 3
Will Bynum 12 2/3 0/0 2/3 0 0 0 0 3 0 0 6 1
Walter Herrmann 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0
  240 39/86 6/13 23/31 13 36 49 23 17 9 5 107 121
  45.3 46.2 74.2  

Golden State Warriors

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Andris Biedrins 36 7/14 0/0 3/6 7 12 19 2 1 1 1 17 29
Brandin Wright 17 4/5 0/0 1/1 2 4 6 0 1 1 2 9 16
CJ Watson 35 7/15 0/1 3/4 2 4 6 1 4 2 0 17 13
Corey Maggette 28 2/7 0/1 9/12 0 4 4 4 2 0 0 13 11
Ronny Turiaf 12 2/3 0/0 2/2 0 2 2 2 0 1 1 6 11
Stephen Jackson 46 5/19 1/4 4/6 1 4 5 9 3 0 0 15 10
Kelenna Azubuike 44 6/16 0/2 3/4 2 3 5 2 2 1 0 15 10
Anthony Morrow 15 3/8 0/1 2/2 4 0 4 0 0 0 0 8 7
DeMarcus Nelson 3 1/2 0/0 0/0 0 0 0 0 1 0 0 2 0
Marcus Williams 4 0/1 0/0 0/0 0 0 0 0 1 0 0 0 -2
  240 37/90 1/9 27/37 18 33 51 20 15 6 4 102 105
  41.1 11.1 73.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Nuggets
Cavaliers
99
110
Stats:

@
Mavs
Bulls
91
98
Stats:

@
Pistons
Warriors
107
102
Stats:
scores