![]() |
97 | 77 | ![]() |
|
|
le 14 novembre 2008
à Miami, Florida
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 30 | 8/10 | 1/2 | 7/9 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 24 | 26 |
| Udonis Haslem | 34 | 6/9 | 0/0 | 1/2 | 3 | 10 | 13 | 1 | 0 | 0 | 2 | 13 | 25 |
| Michael Beasley | 34 | 9/17 | 0/2 | 1/2 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 19 | 20 |
| Shawn Marion | 29 | 6/10 | 0/1 | 0/0 | 4 | 8 | 12 | 1 | 4 | 0 | 2 | 12 | 19 |
| Mario Chalmers | 29 | 3/9 | 2/7 | 1/2 | 1 | 2 | 3 | 7 | 3 | 2 | 0 | 9 | 11 |
| Chris Quinn | 27 | 4/10 | 1/4 | 0/0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 9 | 10 |
| Daequan Cook | 25 | 3/10 | 3/7 | 0/0 | 0 | 6 | 6 | 1 | 2 | 1 | 0 | 9 | 8 |
| Joel Anthony | 14 | 1/4 | 0/0 | 0/0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Yakhouba Diawara | 8 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Marcus Banks | 5 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 |
| Mark Blount | 5 | 0/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 240 | 40/85 | 7/24 | 10/15 | 18 | 34 | 52 | 19 | 14 | 8 | 5 | 97 | 117 | |
| 47.1 | 29.2 | 66.7 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 31 | 7/14 | 1/2 | 0/0 | 3 | 7 | 10 | 1 | 1 | 2 | 1 | 15 | 21 |
| JaVale McGee | 24 | 6/10 | 0/0 | 1/4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 11 |
| Oleksiy Pecherov | 12 | 4/10 | 2/4 | 0/1 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 9 |
| Caron Butler | 28 | 3/10 | 0/1 | 0/0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 6 | 7 |
| Etan Thomas | 16 | 2/4 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 4 |
| Nick Young | 32 | 4/11 | 0/1 | 5/7 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13 | 4 |
| Dominic McGuire | 12 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| Dee Brown | 18 | 1/3 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 |
| Deshawn Stevenson | 25 | 2/6 | 1/4 | 3/4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
| Darius Songaila | 8 | 1/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
| Juan Dixon | 21 | 1/4 | 1/2 | 0/0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 0 |
| Andray Blatche | 13 | 0/2 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -2 |
| 240 | 31/76 | 5/15 | 10/18 | 10 | 23 | 33 | 12 | 13 | 8 | 4 | 77 | 68 | |
| 40.8 | 33.3 | 55.6 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|