![]() |
115 | 108 | ![]() |
|
|
le 14 novembre 2008
à Easr Rutherford, New Jersey
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Harris | 40 | 8/17 | 2/4 | 12/12 | 3 | 3 | 6 | 8 | 1 | 2 | 0 | 30 | 36 |
| Brook Lopez | 34 | 11/17 | 0/0 | 3/4 | 6 | 3 | 9 | 2 | 0 | 2 | 4 | 25 | 35 |
| Vince Carter | 37 | 7/20 | 0/2 | 12/16 | 2 | 6 | 8 | 7 | 2 | 1 | 0 | 26 | 23 |
| Ryan Anderson | 26 | 5/7 | 3/3 | 2/3 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 15 | 19 |
| Keyon Dooling | 26 | 4/5 | 2/2 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 |
| Sean Williams | 14 | 1/2 | 0/0 | 2/2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 8 |
| Bobby Simmons | 22 | 0/2 | 0/1 | 0/0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 |
| Yi Jianlian | 19 | 1/4 | 0/0 | 1/2 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
| Jarvis Hayes | 22 | 1/6 | 0/1 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 240 | 38/80 | 7/13 | 32/39 | 14 | 31 | 45 | 20 | 6 | 8 | 5 | 115 | 138 | |
| 47.5 | 53.8 | 82.1 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Johnson | 39 | 11/16 | 5/8 | 5/6 | 2 | 7 | 9 | 5 | 3 | 2 | 0 | 32 | 39 |
| Ronald Murray | 37 | 7/13 | 2/5 | 5/6 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 21 | 19 |
| Marvin Williams | 42 | 7/17 | 3/4 | 4/6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 21 | 15 |
| Al Horford | 35 | 2/9 | 0/0 | 2/2 | 2 | 9 | 11 | 4 | 3 | 0 | 0 | 6 | 11 |
| Acie Law | 10 | 4/5 | 1/1 | 0/1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9 | 8 |
| Mike Bibby | 25 | 4/11 | 4/7 | 0/0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 12 | 8 |
| Solomon Jones | 19 | 1/1 | 0/0 | 1/2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 7 |
| Zaur Pachulia | 13 | 2/4 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 6 |
| Mario West | 1 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maurice Evans | 19 | 0/4 | 0/2 | 0/0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -3 |
| 240 | 38/80 | 15/27 | 17/23 | 9 | 25 | 34 | 19 | 12 | 4 | 6 | 108 | 111 | |
| 47.5 | 55.6 | 73.9 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|