![]() |
101 | 96 | ![]() |
|
|
le 14 novembre 2008
à Memphis, Tennessee
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Richard Mbah A Moute | 44 | 6/16 | 0/0 | 7/8 | 10 | 7 | 17 | 2 | 3 | 1 | 1 | 19 | 26 |
| Luke Ridnour | 39 | 4/10 | 0/3 | 6/6 | 1 | 5 | 6 | 7 | 0 | 0 | 1 | 14 | 22 |
| Ramon Sessions | 36 | 8/16 | 1/3 | 3/3 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 20 | 20 |
| Richard Jefferson | 49 | 8/26 | 2/4 | 8/9 | 1 | 9 | 10 | 2 | 3 | 1 | 0 | 26 | 17 |
| Andrew Bogut | 40 | 5/8 | 0/0 | 2/4 | 5 | 10 | 15 | 0 | 7 | 0 | 2 | 12 | 17 |
| Joe Alexander | 13 | 2/4 | 0/1 | 0/0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 7 |
| Francisco Elson | 13 | 2/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 6 |
| Charlie Bell | 20 | 0/4 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | -1 |
| Malik Allen | 7 | 0/3 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| Austin Croshere | 4 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
| 265 | 35/91 | 3/13 | 28/32 | 23 | 39 | 62 | 17 | 19 | 4 | 5 | 101 | 110 | |
| 38.5 | 23.1 | 87.5 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 39 | 5/8 | 0/0 | 8/9 | 2 | 5 | 7 | 1 | 3 | 1 | 1 | 18 | 21 |
| O.J. Mayo | 47 | 9/21 | 1/6 | 6/6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 25 | 17 |
| Hakim Warrick | 30 | 3/8 | 0/0 | 2/2 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 8 | 15 |
| Mike Conley | 34 | 3/9 | 0/2 | 1/1 | 0 | 7 | 7 | 4 | 1 | 3 | 1 | 7 | 15 |
| Rudy Gay | 37 | 9/24 | 2/6 | 4/4 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 24 | 14 |
| Quinton Ross | 18 | 2/4 | 2/3 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 6 |
| Kyle Lowry | 19 | 0/2 | 0/1 | 2/2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |
| Darrell Arthur | 23 | 1/4 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 4 |
| Darko Milicic | 14 | 2/4 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Greg Buckner | 4 | 0/2 | 0/1 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 265 | 34/86 | 5/19 | 23/24 | 8 | 28 | 36 | 14 | 12 | 12 | 5 | 96 | 98 | |
| 39.5 | 26.3 | 95.8 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|