87   82
le 14 novembre 2008 à New Orleans, Louisiana

New Orleans Hornets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Chris Paul 36 4/12 0/2 9/9 2 4 6 9 0 4 0 17 28
James Posey 29 5/9 4/8 0/0 0 4 4 1 0 1 1 14 17
David West 36 7/14 0/1 4/4 1 3 4 3 4 0 1 18 15
Devin Brown 15 2/7 0/2 4/4 2 4 6 0 1 0 0 8 8
Morris Peterson 19 3/5 1/2 1/2 0 2 2 0 0 0 0 8 7
Pedrag Stojakovic 31 3/8 1/5 1/1 2 2 4 0 0 0 0 8 7
Rasual Butler 14 2/4 1/2 0/0 0 2 2 0 0 0 0 5 5
Tyson Chandler 37 1/5 0/0 0/2 1 6 7 0 1 0 2 2 4
Julian Wright 12 2/5 0/0 0/0 1 1 2 1 1 0 0 4 3
Hilton Armstrong 11 1/2 0/0 1/2 2 1 3 0 2 0 0 3 2
  240 30/71 7/22 20/24 11 29 40 14 9 5 4 87 96
  42.3 31.8 83.3  

Portland Trailblazers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Greg Oden 24 3/3 0/0 5/6 1 10 11 0 0 0 4 11 25
Brandon Roy 42 7/17 2/5 5/6 1 2 3 6 1 2 0 21 20
LaMarcus Aldridge 39 7/16 0/0 1/2 2 6 8 1 0 1 1 15 16
Joel Przybilla 22 4/5 0/0 0/0 0 7 7 0 2 0 0 8 12
Sergio Rodriguez 24 1/4 0/3 0/0 1 2 3 7 0 1 0 2 10
Rudy Fernandez 29 2/6 2/4 4/4 0 0 0 2 1 0 0 10 7
Channing Frye 11 3/6 0/1 0/0 0 2 2 0 1 0 0 6 4
Nicolas Batum 12 1/2 1/2 0/0 0 2 2 1 2 0 0 3 3
Steve Blake 23 1/6 1/4 0/0 0 0 0 4 1 0 0 3 1
Travis Outlaw 14 1/4 1/2 0/0 2 0 2 1 2 0 0 3 1
  240 30/69 7/21 15/18 7 31 38 22 10 4 5 82 99
  43.5 33.3 83.3  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Jazz
Bobcats
96
104
Stats:

@
Sixers
Pacers
94
92
Stats:

@
Wizards
Heat
77
97
Stats:

@
Hawks
Nets
108
115
Stats:

@
Thunder
Knicks
106
116
Stats:

@
Nuggets
Celtics
94
85
Stats:

@
Bucks
Grizzlies
101
96
Stats:

@
Blazers
Hornets
82
87
Stats:

@
Magic
Mavs
102
100
Stats:

@
Rockets
Spurs
75
77
Stats:

@
Suns
Kings
97
95
Stats:

@
Pistons
Lakers
106
95
Stats:
scores