![]() |
105 | 93 | ![]() |
|
|
le 15 novembre 2008
à Cleveland, Ohio
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 42 | 13/21 | 3/7 | 9/11 | 3 | 2 | 5 | 7 | 2 | 2 | 2 | 38 | 42 |
| Zydrunas Ilgauskas | 27 | 6/11 | 0/1 | 4/4 | 3 | 4 | 7 | 3 | 4 | 1 | 0 | 16 | 18 |
| Maurice Williams | 39 | 8/18 | 3/8 | 1/1 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 20 | 17 |
| Ben Wallace | 35 | 0/1 | 0/0 | 1/2 | 3 | 7 | 10 | 2 | 1 | 4 | 2 | 1 | 16 |
| Delonte West | 41 | 4/11 | 3/8 | 1/2 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 12 | 11 |
| Anderson Varejao | 26 | 1/3 | 0/0 | 3/3 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 5 | 10 |
| Daniel Gibson | 16 | 2/6 | 1/3 | 3/3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 7 |
| Wally Szczerbiak | 6 | 2/4 | 1/2 | 0/0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 3 |
| Aleksandar Pavlovic | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J.J. Hickson | 4 | 0/3 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 36/79 | 11/29 | 22/26 | 14 | 26 | 40 | 21 | 12 | 10 | 6 | 105 | 123 | |
| 45.6 | 37.9 | 84.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Boozer | 37 | 5/12 | 0/0 | 7/8 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 17 | 20 |
| Brevin Knight | 24 | 3/5 | 0/0 | 3/3 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 9 | 14 |
| Paul Millsap | 29 | 6/11 | 0/0 | 3/3 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 15 | 14 |
| CJ Miles | 18 | 5/9 | 1/2 | 1/1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 13 |
| Ronnie Price | 24 | 4/8 | 4/5 | 0/0 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 12 | 12 |
| Kosta Koufos | 27 | 2/7 | 0/0 | 1/1 | 2 | 3 | 5 | 1 | 2 | 1 | 2 | 5 | 7 |
| Morris Almond | 21 | 2/5 | 0/1 | 3/4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 7 | 7 |
| Kyle Korver | 24 | 3/8 | 3/4 | 0/1 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 9 | 7 |
| Ronnie Brewer | 33 | 3/7 | 0/1 | 1/3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 7 | 4 |
| Jarron Collins | 3 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 240 | 33/72 | 8/13 | 19/24 | 10 | 27 | 37 | 18 | 17 | 6 | 6 | 93 | 99 | |
| 45.8 | 61.5 | 79.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|