![]() |
104 | 91 | ![]() |
|
|
le 15 novembre 2008
à Chicago, Illinois
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Rose | 40 | 8/15 | 3/5 | 4/4 | 0 | 4 | 4 | 8 | 1 | 3 | 1 | 23 | 31 |
| Andres Nocioni | 31 | 9/13 | 2/4 | 0/0 | 1 | 10 | 11 | 1 | 5 | 2 | 0 | 20 | 25 |
| Joakim Noah | 22 | 2/5 | 0/0 | 1/1 | 2 | 6 | 8 | 2 | 0 | 2 | 1 | 5 | 15 |
| Ben Gordon | 40 | 6/19 | 0/4 | 7/7 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 19 | 13 |
| Drew Gooden | 25 | 2/7 | 0/0 | 0/0 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 4 | 12 |
| Luol Deng | 35 | 4/16 | 0/1 | 9/10 | 1 | 1 | 2 | 4 | 2 | 2 | 0 | 17 | 10 |
| Larry Hughes | 23 | 4/11 | 0/1 | 4/5 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 12 | 10 |
| Aaron Gray | 11 | 1/1 | 0/0 | 0/0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Thabo Sefolosha | 5 | 0/1 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Cedric Simmons | 1 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lindsey Hunter | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrus Thomas | 6 | 0/3 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 37/93 | 5/15 | 25/27 | 8 | 40 | 48 | 22 | 9 | 15 | 4 | 104 | 126 | |
| 39.8 | 33.3 | 92.6 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Murphy | 37 | 5/11 | 1/4 | 1/2 | 1 | 12 | 13 | 5 | 1 | 1 | 0 | 12 | 23 |
| Rasho Nesterovic | 34 | 6/13 | 0/0 | 0/0 | 5 | 7 | 12 | 2 | 2 | 0 | 2 | 12 | 19 |
| Danny Granger | 34 | 4/15 | 2/8 | 5/5 | 2 | 8 | 10 | 2 | 4 | 1 | 2 | 15 | 15 |
| T.J. Ford | 34 | 7/18 | 0/0 | 2/2 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 16 | 15 |
| Marquis Daniels | 31 | 5/13 | 0/1 | 3/4 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 13 | 8 |
| Jeff Foster | 19 | 2/6 | 0/0 | 1/2 | 2 | 3 | 5 | 1 | 3 | 1 | 3 | 5 | 7 |
| Brandon Rush | 22 | 2/7 | 0/0 | 0/0 | 2 | 4 | 6 | 3 | 2 | 0 | 0 | 4 | 6 |
| Stephen Graham | 2 | 1/1 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Roy Hibbert | 2 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Jarrett Jack | 23 | 3/9 | 1/3 | 3/4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 10 | 2 |
| Josh McRoberts | 2 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 35/94 | 4/16 | 17/21 | 17 | 42 | 59 | 20 | 19 | 4 | 10 | 91 | 102 | |
| 37.2 | 25.0 | 81.0 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|