91   82
le 15 novembre 2008 à Houston, Texas

Houston Rockets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Luis Scola 33 5/8 0/0 2/2 2 8 10 3 3 2 0 12 21
Tracy McGrady 43 5/12 1/3 7/7 3 6 9 4 4 0 1 18 21
Yao Ming 33 7/12 0/0 7/7 1 5 6 1 3 0 0 21 20
Ron Artest 36 3/10 1/3 3/4 0 4 4 7 0 0 1 10 14
Chuck Hayes 20 2/2 0/0 1/2 2 3 5 1 0 1 2 5 13
Von Wafer 17 4/6 2/3 0/0 0 2 2 0 1 1 0 10 10
Carl Landry 9 1/3 0/0 2/2 1 1 2 0 0 0 0 4 4
Aaron Brooks 26 1/6 1/3 3/4 0 2 2 2 1 0 0 6 3
Luther Head 23 2/7 1/3 0/0 0 1 1 3 2 0 0 5 2
  240 30/66 6/15 25/28 9 32 41 21 14 4 4 91 108
  45.5 40.0 89.3  

New Orleans Hornets

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
David West 32 8/15 1/1 1/2 2 8 10 0 2 0 0 18 18
Tyson Chandler 33 7/10 0/0 2/3 2 2 4 0 0 0 1 16 17
Chris Paul 35 2/10 0/1 8/8 1 2 3 12 3 1 0 12 17
Devin Brown 19 5/10 0/0 3/3 1 1 2 1 1 3 0 13 13
James Posey 23 2/5 0/2 3/4 1 4 5 0 1 1 0 7 8
Julian Wright 16 2/4 0/0 0/0 1 1 2 2 0 1 0 4 7
Morris Peterson 25 3/8 1/3 0/0 0 3 3 0 0 1 0 7 6
Rasual Butler 20 1/7 0/1 0/0 1 3 4 1 0 0 1 2 2
Pedrag Stojakovic 24 1/5 1/2 0/0 1 1 2 1 1 1 0 3 2
Hilton Armstrong 13 0/2 0/0 0/0 0 0 0 0 0 1 2 0 1
  240 31/76 3/10 17/20 10 25 35 17 8 9 4 82 91
  40.8 30.0 85.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Warriors
Clippers
121
103
Stats:

@
Nets
Hawks
119
107
Stats:

@
Thunder
Sixers
85
110
Stats:

@
Jazz
Cavaliers
93
105
Stats:

@
Blazers
Wolves
88
83
Stats:

@
Pacers
Bulls
91
104
Stats:

@
Hornets
Rockets
82
91
Stats:

@
Celtics
Bucks
102
97
Stats:
scores