![]() |
107 | 96 | ![]() |
|
|
le 16 novembre 2008
à Toronto, Canada
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Humphries | 16 | 5/6 | 0/0 | 4/5 | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 14 | 24 |
| Chris Bosh | 42 | 7/15 | 0/0 | 13/15 | 2 | 5 | 7 | 1 | 4 | 0 | 2 | 27 | 23 |
| Willie Solomon | 34 | 5/9 | 2/5 | 3/4 | 2 | 2 | 4 | 11 | 4 | 1 | 0 | 15 | 22 |
| Jermaine O'Neal | 34 | 4/14 | 0/0 | 3/3 | 5 | 13 | 18 | 1 | 3 | 0 | 2 | 11 | 19 |
| Jamario Moon | 19 | 2/4 | 0/1 | 4/5 | 0 | 5 | 5 | 4 | 0 | 1 | 2 | 8 | 17 |
| Anthony Parker | 32 | 3/5 | 2/4 | 2/2 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 10 | 13 |
| Andrea Bargnani | 31 | 6/12 | 0/2 | 0/0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 12 | 12 |
| Jason Kapono | 18 | 4/8 | 2/4 | 0/0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 10 | 11 |
| Roko-Leni Ukic | 14 | 0/3 | 0/1 | 0/0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| 240 | 36/76 | 6/17 | 29/34 | 16 | 36 | 52 | 31 | 17 | 8 | 7 | 107 | 143 | |
| 47.4 | 35.3 | 85.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwyane Wade | 40 | 13/31 | 0/3 | 3/4 | 0 | 3 | 3 | 8 | 4 | 4 | 2 | 29 | 23 |
| Udonis Haslem | 38 | 5/8 | 0/0 | 0/0 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 10 | 18 |
| Daequan Cook | 31 | 5/13 | 4/9 | 2/2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 16 | 15 |
| Shawn Marion | 35 | 3/5 | 1/2 | 1/1 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 8 | 14 |
| Chris Quinn | 24 | 4/10 | 2/4 | 1/1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | 9 |
| Michael Beasley | 26 | 4/14 | 0/1 | 5/5 | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 13 | 7 |
| Joel Anthony | 11 | 1/2 | 0/0 | 0/0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| Mario Chalmers | 24 | 2/5 | 1/2 | 0/0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 5 |
| Yakhouba Diawara | 8 | 0/3 | 0/3 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Mark Blount | 3 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240 | 37/92 | 8/24 | 14/15 | 15 | 20 | 35 | 21 | 12 | 6 | 10 | 96 | 100 | |
| 40.2 | 33.3 | 93.3 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||