104   86
le 16 novembre 2008 à Phoenix, Arizona

Phoenix Suns

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Amare Stoudemire 39 11/17 0/0 7/8 0 11 11 1 1 2 1 29 36
Steve Nash 37 6/10 2/5 3/3 0 3 3 7 4 0 2 17 21
Grant Hill 36 5/8 1/2 0/0 3 5 8 1 2 1 1 11 17
Boris Diaw 35 5/8 1/2 2/5 1 6 7 2 3 1 1 13 15
Louis Amundson 16 2/2 0/0 1/3 0 3 3 0 0 1 3 5 10
Robin Lopez 14 3/6 0/0 3/6 3 1 4 0 2 1 0 9 6
Shaquille O'Neal 13 6/12 0/0 0/3 1 1 2 0 1 0 0 12 4
Raja Bell 36 2/6 1/2 0/0 0 1 1 1 0 0 0 5 3
Goran Dragic 7 0/0 0/0 0/0 0 0 0 2 1 1 1 0 3
Sean Singletary 7 1/3 1/1 0/0 1 0 1 1 0 0 0 3 3
  240 41/72 6/12 16/28 9 31 40 15 14 7 9 104 118
  56.9 50.0 57.1  

Detroit Pistons

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Richard Hamilton 36 7/13 1/2 4/4 1 4 5 2 2 0 0 19 18
Rasheed Wallace 35 5/10 1/3 0/0 2 7 9 2 0 0 0 11 17
Kwame Brown 21 4/4 0/0 2/4 1 2 3 0 0 0 1 10 12
TayShaun Prince 34 4/11 0/1 2/3 1 2 3 3 1 2 0 10 9
Rodney Stuckey 23 3/9 0/0 6/7 2 2 4 1 4 2 1 12 9
Will Bynum 8 3/6 0/1 0/0 1 0 1 1 0 2 0 6 7
Jason Maxiell 11 2/7 0/0 0/1 5 2 7 1 0 0 1 4 7
Amir Johnson 15 0/2 0/0 1/2 3 3 6 1 0 0 1 1 6
Allen Iverson 36 4/17 1/5 0/0 1 3 4 7 5 1 0 9 3
Arron Afflalo 12 0/1 0/0 1/2 0 1 1 0 0 0 0 1 0
Alex Acker 3 0/1 0/1 1/2 0 0 0 0 0 1 0 1 0
Walter Herrmann 6 1/2 0/0 0/0 0 0 0 0 1 0 0 2 0
  240 33/83 3/13 17/25 17 26 43 18 13 8 4 86 88
  39.8 23.1 68.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Heat
Raptors
96
107
Stats:

@
Magic
Bobcats
90
85
Stats:

@
Mavs
Knicks
124
114
Stats:

@
Wolves
Nuggets
84
90
Stats:

@
Pistons
Suns
86
104
Stats:

@
Spurs
Kings
90
88
Stats:
scores