113   96
le 18 novembre 2008 à Idianapolis, Indiana

Indiana Pacers

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Danny Granger 35 13/18 4/5 4/4 1 3 4 3 4 2 3 34 37
Rasho Nesterovic 36 10/19 0/0 1/1 2 5 7 5 1 2 3 21 28
Troy Murphy 37 4/10 0/2 2/5 3 16 19 4 0 1 0 10 25
Jeff Foster 23 5/6 1/1 1/1 2 3 5 3 1 0 0 12 18
Jarrett Jack 25 4/6 2/3 0/0 0 4 4 5 4 0 0 10 13
Marquis Daniels 30 3/6 0/0 5/9 0 4 4 3 1 0 1 11 11
Brandon Rush 16 2/5 1/1 4/4 0 0 0 0 2 0 1 9 5
T.J. Ford 32 3/10 0/1 0/0 0 2 2 2 1 1 1 6 4
Travis Diener 6 0/0 0/0 0/0 0 1 1 1 0 0 0 0 2
  240 44/80 8/13 17/24 8 38 46 26 14 6 9 113 143
  55.0 61.5 70.8  

Atlanta Hawks

Nom Min Tr/t T3r/t LFr/t Ro Rd Rbs Pds Bps Int Ct Pts Ev
Joe Johnson 43 10/21 5/7 0/0 1 6 7 2 3 1 1 25 22
Mike Bibby 31 5/11 0/2 3/4 1 4 5 5 1 4 0 13 19
Maurice Evans 29 6/12 1/4 0/1 4 2 6 2 0 0 0 13 14
Acie Law 13 4/6 0/0 1/1 0 3 3 2 0 0 0 9 12
Marvin Williams 33 4/11 1/3 5/6 1 3 4 2 2 1 0 14 11
Solomon Jones 26 2/5 0/0 2/3 1 4 5 0 0 1 0 6 8
Ronald Murray 17 4/10 0/3 2/2 1 1 2 0 2 0 0 10 4
Zaur Pachulia 27 0/6 0/0 4/6 3 5 8 0 1 0 1 4 4
Al Horford 7 1/1 0/0 0/0 0 0 0 0 0 0 0 2 2
Randolph Morris 8 0/1 0/0 0/0 0 0 0 0 0 0 0 0 -1
Othello Hunter 5 0/0 0/0 0/2 0 0 0 0 0 0 1 0 -1
Mario West 1 0/1 0/0 0/0 0 1 1 0 1 0 0 0 -1
  240 36/85 7/19 17/25 12 29 41 13 10 7 3 96 93
  42.4 36.8 68.0  
POINTS

REBONDS

PASSES DECISIVES
 

Les matchs


@
Mavs
Bobcats
100
83
Stats:

@
Hawks
Pacers
96
113
Stats:

@
Raptors
Magic
90
103
Stats:

@
Heat
Wizards
94
87
Stats:

@
Knicks
Celtics
101
110
Stats:

@
Cavaliers
Nets
106
82
Stats:

@
Kings
Grizzlies
94
109
Stats:

@
Bucks
Nuggets
105
114
Stats:

@
Bulls
Lakers
109
116
Stats:

@
Blazers
Warriors
106
111
Stats:
scores