![]() |
94 | 87 | ![]() |
|
|
le 18 novembre 2008
à Washington, DC
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Udonis Haslem | 31 | 5/8 | 0/0 | 2/2 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 12 | 22 |
| Dwyane Wade | 35 | 6/16 | 0/2 | 7/10 | 2 | 4 | 6 | 10 | 5 | 2 | 3 | 19 | 22 |
| Mario Chalmers | 29 | 5/7 | 3/5 | 2/3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 15 | 18 |
| Shawn Marion | 41 | 6/15 | 0/1 | 0/0 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 12 | 16 |
| Daequan Cook | 31 | 5/12 | 2/9 | 1/2 | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 13 | 14 |
| Chris Quinn | 25 | 4/9 | 2/4 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 6 |
| Michael Beasley | 16 | 3/6 | 0/0 | 0/0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 6 | 5 |
| Joel Anthony | 20 | 0/2 | 0/0 | 1/4 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 5 |
| Yakhouba Diawara | 12 | 2/5 | 2/4 | 0/0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 3 |
| 240 | 36/80 | 9/25 | 13/21 | 12 | 30 | 42 | 27 | 13 | 4 | 9 | 94 | 111 | |
| 45.0 | 36.0 | 61.9 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antawn Jamison | 41 | 9/15 | 2/2 | 5/5 | 4 | 8 | 12 | 4 | 0 | 2 | 0 | 25 | 37 |
| Caron Butler | 42 | 6/12 | 0/2 | 9/11 | 1 | 11 | 12 | 2 | 3 | 2 | 0 | 21 | 26 |
| Nick Young | 31 | 4/12 | 0/1 | 4/4 | 1 | 2 | 3 | 2 | 4 | 2 | 0 | 12 | 7 |
| JaVale McGee | 28 | 3/7 | 0/0 | 1/1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 7 | 7 |
| Juan Dixon | 30 | 4/12 | 0/1 | 0/0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | 6 |
| Andray Blatche | 15 | 3/6 | 0/0 | 0/1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 3 |
| Etan Thomas | 10 | 1/3 | 0/0 | 0/0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Darius Songaila | 7 | 1/2 | 0/0 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Deshawn Stevenson | 25 | 0/5 | 0/2 | 3/4 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 1 |
| Dee Brown | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dominic McGuire | 4 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 240 | 31/75 | 2/8 | 23/27 | 7 | 30 | 37 | 17 | 14 | 10 | 2 | 87 | 91 | |
| 41.3 | 25.0 | 85.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|