![]() |
114 | 105 | ![]() |
|
|
le 18 novembre 2008
à Denver, Colorado
|
||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | 26 | 4/10 | 0/0 | 9/9 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 17 | 21 |
| Linas Kleiza | 29 | 5/9 | 2/5 | 13/15 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 25 | 20 |
| Kenyon Martin | 24 | 4/6 | 0/0 | 2/2 | 0 | 3 | 3 | 3 | 2 | 1 | 2 | 10 | 15 |
| Nene | 22 | 6/8 | 0/0 | 1/2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 13 | 14 |
| Chauncey Billups | 24 | 4/8 | 1/3 | 2/2 | 0 | 1 | 1 | 5 | 1 | 2 | 0 | 11 | 14 |
| Renaldo Balkman | 20 | 3/6 | 0/1 | 4/4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 10 | 13 |
| Dahntay Jones | 28 | 5/7 | 0/0 | 5/10 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 13 |
| Anthony Carter | 25 | 3/5 | 0/0 | 0/0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 6 | 11 |
| JR Smith | 29 | 1/7 | 1/4 | 2/2 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 5 | 5 |
| Chucky Atkins | 9 | 0/3 | 0/2 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 |
| Cheick Samb | 4 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 240 | 35/69 | 4/15 | 40/48 | 7 | 26 | 33 | 23 | 15 | 8 | 9 | 114 | 130 | |
| 50.7 | 26.7 | 83.3 | |||||||||||
| Nom | Min | Tr/t | T3r/t | LFr/t | Ro | Rd | Rbs | Pds | Bps | Int | Ct | Pts | Ev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Bell | 31 | 9/18 | 3/6 | 4/4 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 25 | 21 |
| Austin Croshere | 18 | 5/11 | 2/2 | 5/6 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 17 | 19 |
| Joe Alexander | 32 | 5/12 | 2/5 | 2/2 | 2 | 2 | 4 | 0 | 1 | 2 | 3 | 14 | 15 |
| Luc Richard Mbah A Moute | 20 | 4/5 | 0/0 | 3/4 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 11 | 14 |
| Ramon Sessions | 30 | 3/9 | 1/2 | 3/6 | 1 | 5 | 6 | 6 | 1 | 1 | 0 | 10 | 13 |
| Richard Jefferson | 23 | 5/10 | 0/1 | 2/2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 12 | 12 |
| Andrew Bogut | 16 | 1/1 | 0/0 | 0/0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 2 | 5 |
| Luke Ridnour | 25 | 2/6 | 1/2 | 0/0 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 5 | 5 |
| Francisco Elson | 13 | 2/4 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 3 |
| Tyronn Lue | 12 | 2/5 | 1/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Malik Allen | 13 | 0/2 | 0/0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dan Gadzuric | 7 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 240 | 38/83 | 10/20 | 19/24 | 12 | 26 | 38 | 23 | 18 | 6 | 6 | 105 | 110 | |
| 45.8 | 50.0 | 79.2 | |||||||||||
| POINTS |
|---|
| REBONDS |
|---|
| PASSES DECISIVES |
|---|